From Arms of God Wiki
All 65 weapons in Arms of God — melee and ranged in separate sortable tables with the full combat profile: per-element damage, computed DPS ((Damage + Holy + Fire + Electric) × Attack Speed), range, attack speed, crit, pierce, projectiles and bounce. ∞ means unlimited; an em-dash means the weapon doesn't have that stat. Click a weapon for its full stat block, perk tags and Codex lore.
Melee weapons
| Thumbnail | Name | Tier | Price | Damage | ● Holy | ● Fire | ● Electric | DPS | Atk Speed | Crit | Range | Pierce | Proj. | Bounce |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormbreaker | 3 | 81.6 | 16 | — | — | 24 | 64 | 1.6 | 0% | 460 | ∞ | 2 | — | |
| Electrohammer | 2 | 71.4 | 14 | — | — | 21 | 58.8 | 1.68 | 0% | 460 | ∞ | 2 | — | |
| Sanctum Pike | 3 | 91.8 | 18 | 24 | — | — | 57.5 | 1.37 | 20% | 560 | ∞ | 2 | — | |
| Holy Spear | 1 | 61.2 | 12 | 23 | — | — | 53.6 | 1.53 | 20% | 520 | ∞ | — | — | |
| Shock Maul | 1 | 51 | 10 | — | — | 21 | 52.1 | 1.68 | 0% | 440 | ∞ | — | — | |
| Lance | 2 | 81.6 | 16 | 21 | — | — | 51.8 | 1.4 | 20% | 560 | ∞ | 2 | — | |
| Hellblade | 3 | 86.7 | 17 | — | 21 | — | 49 | 1.29 | 0% | 400 | ∞ | 2 | — | |
| Burning Pike | 2 | 76.5 | 15 | — | 22 | — | 46.3 | 1.25 | 0% | 520 | ∞ | — | — | |
| Freezing Blade | 2 | 71.4 | 14 | — | — | 18 | 46.1 | 1.44 | 0% | 420 | ∞ | 2 | — | |
| Infernoblade | 2 | 76.5 | 15 | — | 18 | — | 43.2 | 1.31 | 0% | 400 | ∞ | 2 | — | |
| Blazing Halberd | 3 | 86.7 | 17 | — | 22 | — | 42.9 | 1.1 | 0% | 520 | ∞ | — | — | |
| Divine Crusher | 3 | 121.38 | 17 | 17 | — | — | 42.2 | 1.24 | 0% | 460 | ∞ | 3 | — | |
| Frostreaver | 3 | 81.6 | 16 | — | — | 18 | 40.8 | 1.2 | 0% | 420 | ∞ | 2 | — | |
| Consecrated Mace | 2 | 107.1 | 15 | 15 | — | — | 39.9 | 1.33 | 0% | 460 | ∞ | 3 | — | |
| Ember Sword | 1 | 56.1 | 11 | — | 18 | — | 38 | 1.31 | 0% | 400 | ∞ | — | — |
Ranged weapons
| Thumbnail | Name | Tier | Price | Damage | ● Holy | ● Fire | ● Electric | DPS | Atk Speed | Crit | Range | Pierce | Proj. | Bounce |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teslabringer | 3 | 86.7 | 17 | — | — | 16 | 93.7 | 2.84 | 0% | 800 | — | 2 | 2 | |
| Annihilator | 3 | 86.7 | 17 | 20 | — | — | 56.2 | 1.52 | 0% | 800 | — | 2 | — | |
| Infernal Crossbow | 3 | 102 | 20 | — | 20 | — | 50 | 1.25 | 15% | 900 | 2 | 2 | 1 | |
| Voltfield | 2 | 81.6 | 16 | — | — | 18 | 49 | 1.44 | 0% | 400 | ∞ | 3 | — | |
| Blazing Crossbow | 2 | 81.6 | 16 | — | 16 | — | 46.1 | 1.44 | 15% | 900 | 1 | 2 | 1 | |
| Ion Rail | 3 | 91.8 | 18 | — | — | 24 | 44.9 | 1.07 | 0% | 1200 | ∞ | — | — | |
| Stormfield | 3 | 91.8 | 18 | — | — | 18 | 43.2 | 1.2 | 0% | 400 | ∞ | 3 | — | |
| Proximity Spark | 2 | 71.4 | 14 | — | — | 14 | 40.6 | 1.45 | 0% | 800 | — | 2 | — | |
| Scalding Crossbow | 1 | 61.2 | 12 | — | 16 | — | 40.3 | 1.44 | 15% | 800 | 1 | — | 1 | |
| Devastator | 2 | 71.4 | 14 | 18 | — | — | 39.4 | 1.23 | 0% | 800 | — | — | — | |
| Shockstring | 3 | 91.8 | 18 | — | — | 12 | 39 | 1.3 | 5% | 600 | 1 | 2 | 2 | |
| Railgun | 2 | 71.4 | 14 | — | — | 20 | 38.8 | 1.14 | 0% | 1200 | ∞ | — | — | |
| Flarefield | 2 | 81.6 | 16 | — | 18 | — | 36 | 1.06 | 0% | 400 | ∞ | 1 | — | |
| Light Beam | 3 | 86.7 | 17 | 20 | — | — | 34.8 | 0.94 | 15% | 1600 | ∞ | — | — | |
| Solar Rifle | 3 | 86.7 | 17 | — | 20 | — | 34.8 | 0.94 | 0% | 1200 | ∞ | — | — | |
| Trinity Blast | 3 | 96.9 | 19 | 16 | — | — | 34.7 | 0.99 | 15% | 700 | 1 | 3 | — | |
| Pyrefield | 3 | 91.8 | 18 | — | 18 | — | 33.8 | 0.94 | 0% | 400 | ∞ | 1 | — | |
| Longshot | 2 | 71.4 | 14 | 18 | — | — | 33.3 | 1.04 | 15% | 1500 | 2 | — | — | |
| Laser Rifle | 2 | 71.4 | 14 | — | 18 | — | 33 | 1.03 | 0% | 1200 | ∞ | — | — | |
| Super Shotgun | 3 | 102 | 20 | 16 | — | — | 32.8 | 0.91 | 20% | 600 | — | 3 | — | |
| Sniper Rifle | 1 | 76.5 | 15 | 18 | — | — | 32 | 0.97 | 15% | 1400 | 2 | — | — | |
| Stormfall | 3 | 86.7 | 17 | — | — | 14 | 31.6 | 1.02 | 0% | 700 | — | — | 2 | |
| Super Blaster | 3 | 117.3 | 23 | — | 18 | — | 31.6 | 0.77 | 0% | 800 | 4 | 2 | — | |
| Skystrike | 2 | 71.4 | 14 | — | — | 12 | 31.2 | 1.2 | 0% | 700 | — | — | 2 | |
| Shotgun | 2 | 91.8 | 18 | 14 | — | — | 29.8 | 0.93 | 10% | 600 | — | 3 | — | |
| Blaster | 2 | 102 | 20 | — | 16 | — | 29.2 | 0.81 | 0% | 700 | 2 | 2 | — | |
| Overdetonator | 3 | 96.9 | 19 | — | 16 | — | 28.4 | 0.81 | 0% | 800 | — | — | — | |
| TwinBlast | 2 | 81.6 | 16 | 14 | — | — | 28.2 | 0.94 | 15% | 700 | 1 | 2 | — | |
| Stormbringer | 3 | 76.5 | 15 | — | — | 14 | 27.8 | 0.96 | 20% | 600 | 3 | — | 1 | |
| Aegis Cycler | 3 | 86.7 | 17 | 15 | — | — | 27.5 | 0.86 | 20% | 600 | 1 | — | 1 | |
| Ubercharger | 3 | 96.9 | 19 | — | — | 15 | 27.5 | 0.81 | 5% | 800 | 2 | — | 1 | |
| Chain Bolt | 2 | 61.2 | 12 | — | — | 12 | 25.9 | 1.08 | 15% | 600 | 1 | — | 1 | |
| Cutter | 1 | 61.2 | 12 | 12 | — | — | 25.9 | 1.08 | 15% | 1000 | 1 | — | 1 | |
| Detonator | 2 | 81.6 | 16 | — | 14 | — | 24.9 | 0.83 | 0% | 800 | — | — | — | |
| Heavenfall Incinerator | 3 | 107.1 | 21 | — | 14 | — | 23.8 | 0.68 | 0% | 600 | — | 2 | — | |
| Spinshot | 2 | 71.4 | 14 | 12 | — | — | 22.9 | 0.88 | 20% | 600 | 1 | — | 1 | |
| Magnum | 1 | 71.4 | 14 | — | 14 | — | 22.7 | 0.81 | 10% | 1000 | 2 | — | — | |
| Sawed Off Shotgun | 1 | 71.4 | 14 | 11 | — | — | 22 | 0.88 | 10% | 600 | — | 2 | — | |
| Twin Spark | 1 | 71.4 | 14 | — | — | 11 | 22 | 0.88 | 10% | 600 | — | 2 | — | |
| Firestorm | 2 | 81.6 | 16 | — | 14 | — | 21.6 | 0.72 | 0% | 600 | — | — | — | |
| Flare Cannon | 1 | 71.4 | 14 | — | 13 | — | 20.8 | 0.77 | 15% | 1200 | — | — | — | |
| Shock Disc | 1 | 71.4 | 14 | — | — | 13 | 20.3 | 0.75 | 10% | 600 | 1 | — | — | |
| Megacharger | 2 | 81.6 | 16 | — | — | 13 | 19.7 | 0.68 | 5% | 800 | 1 | — | — | |
| Thunder Crossbow | 2 | 76.5 | 15 | — | — | 10 | 18.8 | 0.75 | 5% | 600 | 1 | 2 | — | |
| Gatling | 3 | 86.7 | 17 | 9 | — | — | 16.9 | 0.65 | 10% | 800 | — | 3 | — | |
| Auto Cannon | 2 | 76.5 | 15 | 8 | — | — | 16.6 | 0.72 | 10% | 800 | 1 | 3 | — | |
| Recharger | 1 | 71.4 | 14 | — | — | 11 | 16.3 | 0.65 | 5% | 800 | 1 | — | — | |
| Machine Gun | 1 | 71.4 | 14 | 7 | — | — | 14.7 | 0.7 | 10% | 800 | — | 3 | — | |
| Infernothrower | 3 | 112.2 | 22 | — | 8 | — | 13.8 | 0.46 | 0% | 600 | ∞ | 4 | — | |
| Flamethrower | 2 | 91.8 | 18 | — | 8 | — | 12 | 0.46 | 0% | 500 | ∞ | 2 | — |
Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.