From Official Arms of God Wiki
Attack Speed — How fast a weapon attacks.
Boosted by
Every hero, blessing, upgrade, passive and Crux power that modifies Attack Speed, sorted by amount.
| Source | Category | Tier / Type | Amount |
|---|---|---|---|
| Upgrades | 3 | +53% | |
| Crux | 1 | +35% | |
| Upgrades | 3 | +31% | |
| Upgrades | 2 | +25% | |
| Upgrades | 2 | +19% | |
| Upgrades | 3 | +18% | |
| Upgrades | 2 | +14% | |
| Blessings | 3 | +10% | |
| Blessings | 2 | +10% | |
| Passives | 3 | +9% | |
| Passives | 2 | +6% | |
| Blessings | 3 | +6% | |
| Blessings | 2 | +5% | |
| Blessings | 2 | +5% | |
| Blessings | 2 | +4% | |
| Passives | 1 | +3% | |
| Blessings | 1 | +3% | |
| Blessings | 2 | -5% | |
| Upgrades | 2 | -7% | |
| Upgrades | 2 | -8% | |
| Upgrades | 2 | -8% | |
| Upgrades | 2 | -10% | |
| Upgrades | 3 | -14% | |
| Characters | 1 | -24% |
See also
- Stats — the full stat reference with in-game glyphs.