From Arms of God Wiki
All 65 weapons in Arms of God, with tier, price and headline combat stats. Click a weapon for its full stat block, perk tags and Codex lore.
➜ Compare all weapons side by side (sortable, full stats)
| Thumbnail | Name | Tier | Price | Damage | Attack Speed |
|---|---|---|---|---|---|
| Cutter | 1 | 61.2 | 12 | 1.08 | |
| Ember Sword | 1 | 56.1 | 11 | 1.31 | |
| Flare Cannon | 1 | 71.4 | 14 | 0.77 | |
| Holy Spear | 1 | 61.2 | 12 | 1.53 | |
| Machine Gun | 1 | 71.4 | 14 | 0.7 | |
| Magnum | 1 | 71.4 | 14 | 0.81 | |
| Recharger | 1 | 71.4 | 14 | 0.65 | |
| Sawed Off Shotgun | 1 | 71.4 | 14 | 0.88 | |
| Scalding Crossbow | 1 | 61.2 | 12 | 1.44 | |
| Shock Disc | 1 | 71.4 | 14 | 0.75 | |
| Shock Maul | 1 | 51 | 10 | 1.68 | |
| Sniper Rifle | 1 | 76.5 | 15 | 0.97 | |
| Twin Spark | 1 | 71.4 | 14 | 0.88 | |
| Auto Cannon | 2 | 76.5 | 15 | 0.72 | |
| Blaster | 2 | 102 | 20 | 0.81 | |
| Blazing Crossbow | 2 | 81.6 | 16 | 1.44 | |
| Burning Pike | 2 | 76.5 | 15 | 1.25 | |
| Chain Bolt | 2 | 61.2 | 12 | 1.08 | |
| Consecrated Mace | 2 | 107.1 | 15 | 1.33 | |
| Detonator | 2 | 81.6 | 16 | 0.83 | |
| Devastator | 2 | 71.4 | 14 | 1.23 | |
| Electrohammer | 2 | 71.4 | 14 | 1.68 | |
| Firestorm | 2 | 81.6 | 16 | 0.72 | |
| Flamethrower | 2 | 91.8 | 18 | 0.46 | |
| Flarefield | 2 | 81.6 | 16 | 1.06 | |
| Freezing Blade | 2 | 71.4 | 14 | 1.44 | |
| Infernoblade | 2 | 76.5 | 15 | 1.31 | |
| Lance | 2 | 81.6 | 16 | 1.4 | |
| Laser Rifle | 2 | 71.4 | 14 | 1.03 | |
| Longshot | 2 | 71.4 | 14 | 1.04 | |
| Megacharger | 2 | 81.6 | 16 | 0.68 | |
| Proximity Spark | 2 | 71.4 | 14 | 1.45 | |
| Railgun | 2 | 71.4 | 14 | 1.14 | |
| Shotgun | 2 | 91.8 | 18 | 0.93 | |
| Skystrike | 2 | 71.4 | 14 | 1.2 | |
| Spinshot | 2 | 71.4 | 14 | 0.88 | |
| Thunder Crossbow | 2 | 76.5 | 15 | 0.75 | |
| TwinBlast | 2 | 81.6 | 16 | 0.94 | |
| Voltfield | 2 | 81.6 | 16 | 1.44 | |
| Aegis Cycler | 3 | 86.7 | 17 | 0.86 | |
| Annihilator | 3 | 86.7 | 17 | 1.52 | |
| Blazing Halberd | 3 | 86.7 | 17 | 1.1 | |
| Divine Crusher | 3 | 121.38 | 17 | 1.24 | |
| Frostreaver | 3 | 81.6 | 16 | 1.2 | |
| Gatling | 3 | 86.7 | 17 | 0.65 | |
| Heavenfall Incinerator | 3 | 107.1 | 21 | 0.68 | |
| Hellblade | 3 | 86.7 | 17 | 1.29 | |
| Infernal Crossbow | 3 | 102 | 20 | 1.25 | |
| Infernothrower | 3 | 112.2 | 22 | 0.46 | |
| Ion Rail | 3 | 91.8 | 18 | 1.07 | |
| Light Beam | 3 | 86.7 | 17 | 0.94 | |
| Overdetonator | 3 | 96.9 | 19 | 0.81 | |
| Pyrefield | 3 | 91.8 | 18 | 0.94 | |
| Sanctum Pike | 3 | 91.8 | 18 | 1.37 | |
| Shockstring | 3 | 91.8 | 18 | 1.3 | |
| Solar Rifle | 3 | 86.7 | 17 | 0.94 | |
| Stormbreaker | 3 | 81.6 | 16 | 1.6 | |
| Stormbringer | 3 | 76.5 | 15 | 0.96 | |
| Stormfall | 3 | 86.7 | 17 | 1.02 | |
| Stormfield | 3 | 91.8 | 18 | 1.2 | |
| Super Blaster | 3 | 117.3 | 23 | 0.77 | |
| Super Shotgun | 3 | 102 | 20 | 0.91 | |
| Teslabringer | 3 | 86.7 | 17 | 2.84 | |
| Trinity Blast | 3 | 96.9 | 19 | 0.99 | |
| Ubercharger | 3 | 96.9 | 19 | 0.81 |
Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.