From Arms of God Wiki

Revision as of 02:45, 10 June 2026 by Ta1ha (talk | contribs) (bot: Phase 12 grade-S (comparison tables + tier theming))

All 65 weapons in Arms of God, with tier, price and headline combat stats. Click a weapon for its full stat block, perk tags and Codex lore.

Compare all weapons side by side (sortable, full stats)
Thumbnail Name Tier Price Damage Attack Speed
Cutter Cutter 1 61.2 12 1.08
Ember Sword Ember Sword 1 56.1 11 1.31
Flare Cannon Flare Cannon 1 71.4 14 0.77
Holy Spear Holy Spear 1 61.2 12 1.53
Machine Gun Machine Gun 1 71.4 14 0.7
Magnum Magnum 1 71.4 14 0.81
Recharger Recharger 1 71.4 14 0.65
Sawed Off Shotgun Sawed Off Shotgun 1 71.4 14 0.88
Scalding Crossbow Scalding Crossbow 1 61.2 12 1.44
Shock Disc Shock Disc 1 71.4 14 0.75
Shock Maul Shock Maul 1 51 10 1.68
Sniper Rifle Sniper Rifle 1 76.5 15 0.97
Twin Spark Twin Spark 1 71.4 14 0.88
Auto Cannon Auto Cannon 2 76.5 15 0.72
Blaster Blaster 2 102 20 0.81
Blazing Crossbow Blazing Crossbow 2 81.6 16 1.44
Burning Pike Burning Pike 2 76.5 15 1.25
Chain Bolt Chain Bolt 2 61.2 12 1.08
Consecrated Mace Consecrated Mace 2 107.1 15 1.33
Detonator Detonator 2 81.6 16 0.83
Devastator Devastator 2 71.4 14 1.23
Electrohammer Electrohammer 2 71.4 14 1.68
Firestorm Firestorm 2 81.6 16 0.72
Flamethrower Flamethrower 2 91.8 18 0.46
Flarefield Flarefield 2 81.6 16 1.06
Freezing Blade Freezing Blade 2 71.4 14 1.44
Infernoblade Infernoblade 2 76.5 15 1.31
Lance Lance 2 81.6 16 1.4
Laser Rifle Laser Rifle 2 71.4 14 1.03
Longshot Longshot 2 71.4 14 1.04
Megacharger Megacharger 2 81.6 16 0.68
Proximity Spark Proximity Spark 2 71.4 14 1.45
Railgun Railgun 2 71.4 14 1.14
Shotgun Shotgun 2 91.8 18 0.93
Skystrike Skystrike 2 71.4 14 1.2
Spinshot Spinshot 2 71.4 14 0.88
Thunder Crossbow Thunder Crossbow 2 76.5 15 0.75
TwinBlast TwinBlast 2 81.6 16 0.94
Voltfield Voltfield 2 81.6 16 1.44
Aegis Cycler Aegis Cycler 3 86.7 17 0.86
Annihilator Annihilator 3 86.7 17 1.52
Blazing Halberd Blazing Halberd 3 86.7 17 1.1
Divine Crusher Divine Crusher 3 121.38 17 1.24
Frostreaver Frostreaver 3 81.6 16 1.2
Gatling Gatling 3 86.7 17 0.65
Heavenfall Incinerator Heavenfall Incinerator 3 107.1 21 0.68
Hellblade Hellblade 3 86.7 17 1.29
Infernal Crossbow Infernal Crossbow 3 102 20 1.25
Infernothrower Infernothrower 3 112.2 22 0.46
Ion Rail Ion Rail 3 91.8 18 1.07
Light Beam Light Beam 3 86.7 17 0.94
Overdetonator Overdetonator 3 96.9 19 0.81
Pyrefield Pyrefield 3 91.8 18 0.94
Sanctum Pike Sanctum Pike 3 91.8 18 1.37
Shockstring Shockstring 3 91.8 18 1.3
Solar Rifle Solar Rifle 3 86.7 17 0.94
Stormbreaker Stormbreaker 3 81.6 16 1.6
Stormbringer Stormbringer 3 76.5 15 0.96
Stormfall Stormfall 3 86.7 17 1.02
Stormfield Stormfield 3 91.8 18 1.2
Super Blaster Super Blaster 3 117.3 23 0.77
Super Shotgun Super Shotgun 3 102 20 0.91
Teslabringer Teslabringer 3 86.7 17 2.84
Trinity Blast Trinity Blast 3 96.9 19 0.99
Ubercharger Ubercharger 3 96.9 19 0.81

Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.