From Official Arms of God Wiki
All 65 weapons in Arms of God, with tier, price and headline combat stats. Click a weapon for its full stat block, perk tags and Codex lore.
➜ Compare all weapons side by side (sortable, full stats)
| Thumbnail | Name | Tier | Price | Damage | Attack Speed |
|---|---|---|---|---|---|
| Cutter | 1 | 60 | 13 | 0.9212121212 | |
| Ember Sword | 1 | 60 | 12 | 1.29 | |
| Flare Cannon | 1 | 60 | 15 | 0.6825561313 | |
| Holy Spear | 1 | 60 | 15 | 1.204 | |
| Machine Gun | 1 | 60 | 15 | 0.5911111111 | |
| Magnum | 1 | 60 | 16 | 0.7215189873 | |
| Recharger | 1 | 60 | 15 | 0.5805555556 | |
| Sawed Off Shotgun | 1 | 60 | 16 | 0.8941176471 | |
| Scalding Crossbow | 1 | 60 | 13 | 1.228282828 | |
| Shock Disc | 1 | 60 | 15 | 0.6630872483 | |
| Shock Maul | 1 | 60 | 11 | 1.641818182 | |
| Sniper Rifle | 1 | 60 | 16 | 0.8658227848 | |
| Twin Spark | 1 | 60 | 16 | 0.7663865546 | |
| Auto Cannon | 2 | 80 | 16 | 0.6141414141 | |
| Blaster | 2 | 80 | 21 | 0.7238095238 | |
| Blazing Crossbow | 2 | 80 | 16 | 1.280898876 | |
| Burning Pike | 2 | 80 | 16 | 1.250909091 | |
| Chain Bolt | 2 | 80 | 13 | 0.9212121212 | |
| Consecrated Mace | 2 | 80 | 16 | 1.075 | |
| Detonator | 2 | 80 | 17 | 0.9672727273 | |
| Devastator | 2 | 80 | 16 | 1.368 | |
| Electrohammer | 2 | 80 | 14 | 1.806 | |
| Firestorm | 2 | 80 | 17 | 0.6458270106 | |
| Flamethrower | 2 | 80 | 16 | 0.4433333333 | |
| Flarefield | 2 | 80 | 22 | 0.7804878049 | |
| Freezing Blade | 2 | 80 | 15 | 1.407272727 | |
| Infernoblade | 2 | 80 | 15 | 1.407272727 | |
| Lance | 2 | 80 | 20 | 1.1825 | |
| Laser Rifle | 2 | 80 | 15 | 0.912 | |
| Longshot | 2 | 80 | 15 | 0.9243243243 | |
| Megacharger | 2 | 80 | 17 | 0.6175 | |
| Proximity Spark | 2 | 80 | 15 | 1.216 | |
| Railgun | 2 | 80 | 15 | 1.013333333 | |
| Shotgun | 2 | 80 | 19 | 0.8248062016 | |
| Skystrike | 2 | 80 | 15 | 1.013333333 | |
| Spinshot | 2 | 80 | 14 | 0.976146789 | |
| Thunder Crossbow | 2 | 80 | 18 | 0.7318518519 | |
| TwinBlast | 2 | 80 | 17 | 0.8248062016 | |
| Voltfield | 2 | 80 | 19 | 0.912 | |
| Aegis Cycler | 3 | 100 | 18 | 0.7651006711 | |
| Annihilator | 3 | 100 | 18 | 1.32173913 | |
| Blazing Halberd | 3 | 100 | 18 | 1.112941176 | |
| Divine Crusher | 3 | 100 | 18 | 1.218333333 | |
| Frostreaver | 3 | 100 | 17 | 1.190769231 | |
| Gatling | 3 | 100 | 20 | 0.4885714286 | |
| Heavenfall Incinerator | 3 | 100 | 22 | 0.6114942529 | |
| Hellblade | 3 | 100 | 18 | 1.29 | |
| Infernal Crossbow | 3 | 100 | 21 | 1.101449275 | |
| Infernothrower | 3 | 100 | 23 | 0.4053333333 | |
| Ion Rail | 3 | 100 | 19 | 0.96 | |
| Light Beam | 3 | 100 | 18 | 0.8444444444 | |
| Overdetonator | 3 | 100 | 20 | 0.9300191205 | |
| Pyrefield | 3 | 100 | 19 | 0.8392638037 | |
| Sanctum Pike | 3 | 100 | 19 | 1.376 | |
| Shockstring | 3 | 100 | 20 | 0.7414634146 | |
| Solar Rifle | 3 | 100 | 18 | 0.8444444444 | |
| Stormbreaker | 3 | 100 | 17 | 1.587692308 | |
| Stormbringer | 3 | 100 | 16 | 0.8377952756 | |
| Stormfall | 3 | 100 | 18 | 0.8866666667 | |
| Stormfield | 3 | 100 | 22 | 0.855 | |
| Super Blaster | 3 | 100 | 24 | 0.6979591837 | |
| Super Shotgun | 3 | 100 | 21 | 0.8106666667 | |
| Teslabringer | 3 | 100 | 22 | 1.12 | |
| Trinity Blast | 3 | 100 | 20 | 0.8748201439 | |
| Ubercharger | 3 | 100 | 20 | 0.6129032258 |
Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.