From Official Arms of God Wiki

Revision as of 02:45, 10 June 2026 by Ta1ha (talk | contribs) (bot: Phase 12 grade-S (comparison tables + tier theming))

All 65 weapons in Arms of God, with tier, price and headline combat stats. Click a weapon for its full stat block, perk tags and Codex lore.

➜ Compare all weapons side by side (sortable, full stats)
Thumbnail Name Tier Price Damage Attack Speed
Cutter Cutter 1 60 13 0.9212121212
Ember Sword Ember Sword 1 60 12 1.29
Flare Cannon Flare Cannon 1 60 15 0.6825561313
Holy Spear Holy Spear 1 60 15 1.204
Machine Gun Machine Gun 1 60 15 0.5911111111
Magnum Magnum 1 60 16 0.7215189873
Recharger Recharger 1 60 15 0.5805555556
Sawed Off Shotgun Sawed Off Shotgun 1 60 16 0.8941176471
Scalding Crossbow Scalding Crossbow 1 60 13 1.228282828
Shock Disc Shock Disc 1 60 15 0.6630872483
Shock Maul Shock Maul 1 60 11 1.641818182
Sniper Rifle Sniper Rifle 1 60 16 0.8658227848
Twin Spark Twin Spark 1 60 16 0.7663865546
Auto Cannon Auto Cannon 2 80 16 0.6141414141
Blaster Blaster 2 80 21 0.7238095238
Blazing Crossbow Blazing Crossbow 2 80 16 1.280898876
Burning Pike Burning Pike 2 80 16 1.250909091
Chain Bolt Chain Bolt 2 80 13 0.9212121212
Consecrated Mace Consecrated Mace 2 80 16 1.075
Detonator Detonator 2 80 17 0.9672727273
Devastator Devastator 2 80 16 1.368
Electrohammer Electrohammer 2 80 14 1.806
Firestorm Firestorm 2 80 17 0.6458270106
Flamethrower Flamethrower 2 80 16 0.4433333333
Flarefield Flarefield 2 80 22 0.7804878049
Freezing Blade Freezing Blade 2 80 15 1.407272727
Infernoblade Infernoblade 2 80 15 1.407272727
Lance Lance 2 80 20 1.1825
Laser Rifle Laser Rifle 2 80 15 0.912
Longshot Longshot 2 80 15 0.9243243243
Megacharger Megacharger 2 80 17 0.6175
Proximity Spark Proximity Spark 2 80 15 1.216
Railgun Railgun 2 80 15 1.013333333
Shotgun Shotgun 2 80 19 0.8248062016
Skystrike Skystrike 2 80 15 1.013333333
Spinshot Spinshot 2 80 14 0.976146789
Thunder Crossbow Thunder Crossbow 2 80 18 0.7318518519
TwinBlast TwinBlast 2 80 17 0.8248062016
Voltfield Voltfield 2 80 19 0.912
Aegis Cycler Aegis Cycler 3 100 18 0.7651006711
Annihilator Annihilator 3 100 18 1.32173913
Blazing Halberd Blazing Halberd 3 100 18 1.112941176
Divine Crusher Divine Crusher 3 100 18 1.218333333
Frostreaver Frostreaver 3 100 17 1.190769231
Gatling Gatling 3 100 20 0.4885714286
Heavenfall Incinerator Heavenfall Incinerator 3 100 22 0.6114942529
Hellblade Hellblade 3 100 18 1.29
Infernal Crossbow Infernal Crossbow 3 100 21 1.101449275
Infernothrower Infernothrower 3 100 23 0.4053333333
Ion Rail Ion Rail 3 100 19 0.96
Light Beam Light Beam 3 100 18 0.8444444444
Overdetonator Overdetonator 3 100 20 0.9300191205
Pyrefield Pyrefield 3 100 19 0.8392638037
Sanctum Pike Sanctum Pike 3 100 19 1.376
Shockstring Shockstring 3 100 20 0.7414634146
Solar Rifle Solar Rifle 3 100 18 0.8444444444
Stormbreaker Stormbreaker 3 100 17 1.587692308
Stormbringer Stormbringer 3 100 16 0.8377952756
Stormfall Stormfall 3 100 18 0.8866666667
Stormfield Stormfield 3 100 22 0.855
Super Blaster Super Blaster 3 100 24 0.6979591837
Super Shotgun Super Shotgun 3 100 21 0.8106666667
Teslabringer Teslabringer 3 100 22 1.12
Trinity Blast Trinity Blast 3 100 20 0.8748201439
Ubercharger Ubercharger 3 100 20 0.6129032258

Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.