From Arms of God Wiki
bot: Phase 12 grade-S (comparison tables + tier theming) |
bot: operator iteration 2026-06-10c (inline lore restore / codex redirects / passives grouping / credit footer removal) |
||
| Line 1: | Line 1: | ||
{{#seo:|description=The 27 enemy types, with base stats and per-wave scaling.|og:type=article}} | {{#seo:|description=The 27 enemy types, with base stats and per-wave scaling.|og:type=article}} | ||
The 27 enemy types, with base stats and per-wave scaling. | The 27 enemy types, with base stats and per-wave scaling. Click through for each enemy's full stat block and lore. | ||
<div style="margin:0.4em 0;font-weight:bold;">➜ [[Enemy comparison|Compare all enemies side by side]] (sortable, full stats)</div> | <div style="margin:0.4em 0;font-weight:bold;">➜ [[Enemy comparison|Compare all enemies side by side]] (sortable, full stats)</div> | ||
| Line 6: | Line 6: | ||
---- | ---- | ||
<small> | <small>See the [[Glossary]] for term definitions and [[Stats]] for the full stat reference.</small> | ||
Revision as of 05:00, 10 June 2026
The 27 enemy types, with base stats and per-wave scaling. Click through for each enemy's full stat block and lore.
➜ Compare all enemies side by side (sortable, full stats)
| Thumbnail | Name | Health | HP/Wave | Damage | Dmg/Wave | Speed | Resources |
|---|---|---|---|---|---|---|---|
| — | Aegisfiend | 10 | 16 | 2 | 0.56 | 450 | 1.67 |
| Azrael | 0 | 5000 | 2 | 2 | 0 | 200 | |
| — | Big Spores | 1 | 6 | 3 | 0.6 | 0 | 0 |
| Bishop | 0 | 3000 | 2 | 2 | 300 | 200 | |
| Blastfiend | 30 | 14 | 2 | 0.8 | 250 | 4 | |
| — | Bone Totem | 0 | 250 | 0 | 0 | 0 | 0 |
| Boneleaper | 24 | 17 | 2 | 0.72 | 500 | 3.5 | |
| Broodcaller | 20 | 10 | 0 | 0 | 200 | 5 | |
| Brother Cassian | 0 | 1600 | 2 | 1.7 | 700 | 200 | |
| Brother Severin | 0 | 1600 | 2 | 1.7 | 600 | 200 | |
| Brother Tharos | 0 | 2000 | 2 | 1.7 | 300 | 200 | |
| — | Deadeye Fiend | 16 | 2 | 2 | 0.56 | 400 | 200 |
| Detonant | 5 | 7 | 2 | 0.64 | 450 | 1.25 | |
| Doom Herald | 0 | 2800 | 2 | 2 | 800 | 200 | |
| — | Doomspore | 1 | 4 | 2 | 0.4 | 0 | 0 |
| Dreadstalker | 5 | 6 | 2 | 0.48 | 450 | 0.83 | |
| — | Fire Skeleton | 5 | 8 | 2 | 0.56 | 450 | 1 |
| Fleshweaver | 20 | 10 | 2 | 0.88 | 110 | 3.33 | |
| Harrowfiend | 4 | 4 | 2 | 0.4 | 400 | 2.86 | |
| Hellhound | 3 | 4 | 2 | 0.48 | 500 | 0.67 | |
| Ironmaw | 30 | 14 | 4 | 0.72 | 300 | 3.33 | |
| Malach | 0 | 2800 | 2 | 2 | 400 | 200 | |
| Raziel | 0 | 7000 | 2 | 2 | 600 | 200 | |
| Ruinborn | 8 | 6 | 2 | 0.64 | 600 | 1.25 | |
| — | Skeleton | 5 | 8 | 2 | 0.56 | 450 | 1 |
| The Beast | 0 | 1700 | 2 | 2 | 400 | 200 | |
| Wretchchant | 40 | 8 | 2 | 0.72 | 120 | 3.33 |
See the Glossary for term definitions and Stats for the full stat reference.