From Arms of God Wiki
(Redirected from Enemy comparison)
The 27 enemy types with base stats, per-wave scaling and wave-10 projections (base + per-wave × 9). Sort by HP @ W10 to see the late-game tanks, or use the filter chips to narrow by enemy type. Click through for each enemy's full stat block and lore.
| Thumbnail | Name | Health | HP/Wave | HP @ W10 | Damage | Dmg/Wave | Dmg @ W10 | Speed | Resources |
|---|---|---|---|---|---|---|---|---|---|
| — | Aegisfiend | 10 | 16 | 154 | 2 | 0.56 | 7 | 450 | 1.67 |
| Azrael | 0 | 5000 | 45000 | 2 | 2 | 20 | 0 | 200 | |
| — | Big Spores | 1 | 6 | 55 | 3 | 0.6 | 8.4 | 0 | 0 |
| Bishop | 0 | 3000 | 27000 | 2 | 2 | 20 | 300 | 200 | |
| Blastfiend | 30 | 14 | 156 | 2 | 0.8 | 9.2 | 250 | 4 | |
| — | Bone Totem | 0 | 250 | 2250 | 0 | 0 | 0 | 0 | 0 |
| Boneleaper | 24 | 17 | 177 | 2 | 0.72 | 8.5 | 500 | 3.5 | |
| Broodcaller | 20 | 10 | 110 | 0 | 0 | 0 | 200 | 5 | |
| Brother Cassian | 0 | 1600 | 14400 | 2 | 1.7 | 17.3 | 700 | 200 | |
| Brother Severin | 0 | 1600 | 14400 | 2 | 1.7 | 17.3 | 600 | 200 | |
| Brother Tharos | 0 | 2000 | 18000 | 2 | 1.7 | 17.3 | 300 | 200 | |
| — | Deadeye Fiend | 16 | 2 | 34 | 2 | 0.56 | 7 | 400 | 200 |
| Detonant | 5 | 7 | 68 | 2 | 0.64 | 7.8 | 450 | 1.25 | |
| Doom Herald | 0 | 2800 | 25200 | 2 | 2 | 20 | 800 | 200 | |
| — | Doomspore | 1 | 4 | 37 | 2 | 0.4 | 5.6 | 0 | 0 |
| Dreadstalker | 5 | 6 | 59 | 2 | 0.48 | 6.3 | 450 | 0.83 | |
| — | Fire Skeleton | 5 | 8 | 77 | 2 | 0.56 | 7 | 450 | 1 |
| Fleshweaver | 20 | 10 | 110 | 2 | 0.88 | 9.9 | 110 | 3.33 | |
| Harrowfiend | 4 | 4 | 40 | 2 | 0.4 | 5.6 | 400 | 2.86 | |
| Hellhound | 3 | 4 | 39 | 2 | 0.48 | 6.3 | 500 | 0.67 | |
| Ironmaw | 30 | 14 | 156 | 4 | 0.72 | 10.5 | 300 | 3.33 | |
| Malach | 0 | 2800 | 25200 | 2 | 2 | 20 | 400 | 200 | |
| Raziel | 0 | 7000 | 63000 | 2 | 2 | 20 | 600 | 200 | |
| Ruinborn | 8 | 6 | 62 | 2 | 0.64 | 7.8 | 600 | 1.25 | |
| — | Skeleton | 5 | 8 | 77 | 2 | 0.56 | 7 | 450 | 1 |
| The Beast | 0 | 1700 | 15300 | 2 | 2 | 20 | 400 | 200 | |
| Wretchchant | 40 | 8 | 112 | 2 | 0.72 | 8.5 | 120 | 3.33 |
See the Glossary for term definitions and Stats for the full stat reference.