From Arms of God Wiki
bot: Phase 12 grade-S (comparison tables + tier theming) |
bot: operator iteration 2026-06-10c (inline lore restore / codex redirects / passives grouping / credit footer removal) |
||
| Line 5: | Line 5: | ||
See the per-entity pages via the [[Characters]] index, the [[Glossary]] for terms, and [[Stats]] for the full stat reference. | See the per-entity pages via the [[Characters]] index, the [[Glossary]] for terms, and [[Stats]] for the full stat reference. | ||
Latest revision as of 05:01, 10 June 2026
The playable characters of Arms of God and their stat modifiers side by side — pick a starting hero at a glance. An em-dash means the hero does not modify that stat.
| Thumbnail | Name | Health Points | Damage | Critical Chance | Attack Speed | Range | Speed | Armor | Dodge |
|---|---|---|---|---|---|---|---|---|---|
| Custos | 50 | — | — | -12% | — | -8% | 6 | -100% | |
| Incendius | 30 | — | — | — | — | — | — | — | |
| Judicator | 30 | — | — | — | — | 4% | — | — | |
| Martyr | 50 | -24% | -18% | — | -28% | — | -3 | — | |
| Primaris | 30 | -24% | — | — | — | -8% | 6 | — | |
| Silent Sister | 20 | — | — | — | — | 8% | -6 | — | |
| Spectre | 30 | — | — | — | — | — | — | — | |
| Synthar | 30 | -18% | — | — | — | — | -3 | — | |
| Voltaris | 30 | — | — | — | — | — | — | — | |
| Warden | 40 | 6% | 9% | — | -14% | — | — | — |
See the per-entity pages via the Characters index, the Glossary for terms, and Stats for the full stat reference.