From Arms of God Wiki

Revision as of 01:38, 10 June 2026 by Ta1ha (talk | contribs) (bot: publish Enemies)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The 27 enemy types, with base stats and per-wave scaling. See each enemy's Codex entry for fuller lore.

Thumbnail Name Health HP/Wave Damage Dmg/Wave Speed Resources
Aegisfiend 10 16 2 0.56 450 1.67
Azrael Azrael 0 5000 2 2 0 200
Big Spores 1 6 3 0.6 0 0
Bishop Bishop 0 3000 2 2 300 200
Blastfiend Blastfiend 30 14 2 0.8 250 4
Bone Totem 0 250 0 0 0 0
Boneleaper Boneleaper 24 17 2 0.72 500 3.5
Broodcaller Broodcaller 20 10 0 0 200 5
Brother Cassian Brother Cassian 0 1600 2 1.7 700 200
Brother Severin Brother Severin 0 1600 2 1.7 600 200
Brother Tharos Brother Tharos 0 2000 2 1.7 300 200
Deadeye Fiend 16 2 2 0.56 400 200
Detonant Detonant 5 7 2 0.64 450 1.25
Doom Herald Doom Herald 0 2800 2 2 800 200
Doomspore 1 4 2 0.4 0 0
Dreadstalker Dreadstalker 5 6 2 0.48 450 0.83
Fire Skeleton 5 8 2 0.56 450 1
Fleshweaver Fleshweaver 20 10 2 0.88 110 3.33
Harrowfiend Harrowfiend 4 4 2 0.4 400 2.86
Hellhound Hellhound 3 4 2 0.48 500 0.67
Ironmaw Ironmaw 30 14 4 0.72 300 3.33
Malach Malach 0 2800 2 2 400 200
Raziel Raziel 0 7000 2 2 600 200
Ruinborn Ruinborn 8 6 2 0.64 600 1.25
Skeleton 5 8 2 0.56 450 1
The Beast The Beast 0 1700 2 2 400 200
Wretchchant Wretchchant 40 8 2 0.72 120 3.33

Arms of God is developed by Dark Jay Studio. See the Glossary for term definitions and Stats for the full stat reference.