From Arms of God Wiki
bot: publish Codex |
bot: Lore section computed from Data:Codex.json at render time |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
== Lore == | == Lore == | ||
{{#invoke:Codex|lore|Electric_Damage|Codex}} | |||
{{#invoke:Codex|crossRefs|id=Electric_Damage}} | {{#invoke:Codex|crossRefs|id=Electric_Damage}} | ||
== Dealt by == | |||
{{#invoke:StatIndex|weapons|Electric Damage}} | |||
== Boosted by == | |||
{{#invoke:StatIndex|boosters|Electric Damage}} | |||
{{Navbox_Codex}} | {{Navbox_Codex}} | ||
[[Category:Codex]] | [[Category:Codex]] | ||
Latest revision as of 08:38, 10 June 2026
Lore
Electric Damage applies Shock. Shocked enemies are slowed for a short duration. The strength of the slow effect scales with the amount of damage dealt by the attack.
Dealt by
| Weapon | Class | Tier | Electric Damage |
|---|---|---|---|
| Ranged | 3 | 24 | |
| Melee | 3 | 24 | |
| Melee | 2 | 21 | |
| Melee | 1 | 21 | |
| Ranged | 2 | 20 | |
| Melee | 2 | 18 | |
| Melee | 3 | 18 | |
| Ranged | 3 | 18 | |
| Ranged | 2 | 18 | |
| Ranged | 3 | 16 | |
| Ranged | 3 | 15 | |
| Ranged | 2 | 14 | |
| Ranged | 3 | 14 | |
| Ranged | 3 | 14 | |
| Ranged | 2 | 13 | |
| Ranged | 1 | 13 | |
| Ranged | 2 | 12 | |
| Ranged | 3 | 12 | |
| Ranged | 2 | 12 | |
| Ranged | 1 | 11 | |
| Ranged | 1 | 11 | |
| Ranged | 2 | 10 |
Boosted by
| Source | Category | Tier / Type | Amount |
|---|---|---|---|
| Crux | 1 | +70% | |
| Blessings | 3 | +58% | |
| Upgrades | 2 | +43% | |
| Upgrades | 1 | +34% | |
| Blessings | 2 | +32% | |
| Upgrades | 1 | +31% | |
| Blessings | 2 | +28% | |
| Characters | 1 | +24% | |
| Upgrades | 2 | +22% | |
| Blessings | 2 | +22% | |
| Blessings | 1 | +19% | |
| Blessings | 1 | +12% | |
| Blessings | 2 | -14% | |
| Upgrades | 1 | -17% | |
| Upgrades | 2 | -19% | |
| Upgrades | 2 | -19% | |
| Blessings | 2 | -19% | |
| Upgrades | 2 | -20% | |
| Upgrades | 2 | -20% | |
| Blessings | 2 | -23% | |
| Characters | 1 | -24% | |
| Characters | 1 | -24% | |
| Blessings | 2 | -29% |