From Arms of God Wiki
Every tag (perk keyword) in Arms of God. A tag page lists every weapon, character, blessing, upgrade, passive and enemy that carries it — tags are the fastest way to find everything that fits a build.
| Tag | Effect | Used by |
|---|---|---|
| 1Weapon | (no effect text provided by the game data) | 1 |
| Armor | (no effect text provided by the game data) | 4 |
| ArmorToDamage | Each 1% Armor increases Damage by 2%. | 1 |
| ArmorToDodge | Negative Armor increases Dodge Chance by 4% per point. Positive Armor decreases it by 4% per point. | 2 |
| Aura | aura emitter | 4 |
| Basic | (no effect text provided by the game data) | 0 |
| Big | (no effect text provided by the game data) | 6 |
| Boss | (no effect text provided by the game data) | 9 |
| BounceOnCrit | Bounces on a Critical hit (max 4 times). | 3 |
| BreakArmor | Breaks the enemy's Shell. | 1 |
| BurningGround | Leaves a burning trail. | 5 |
| CanRunWithItems | Can run while carrying objects. | 1 |
| ChangeToAura | Change weapon type to Aura. Range cannot exceed 800. | 1 |
| ChangeToElectric | Change weapon elemental to Electric Damage. | 1 |
| ChangeToFire | Change weapon elemental to Fire Damage. | 1 |
| ChangeToFromSky | Change weapon type to Air Strike. | 1 |
| ChangeToLaser | Change weapon type to Laser. | 1 |
| ChangeToPhysical | Change weapon elemental to Holy Damage. | 1 |
| ChangeToVortex | Change weapon type to Vortex Emitter. | 1 |
| ConsumeSoul | Consumes one soul per second. | 1 |
| CriticalStagger | Critical hits cause heavy stagger. | 1 |
| Crux | Unlocks Crux abilities. | 1 |
| CruxDoubleSouls | Souls consumed by the Crux are increased by 50%. Pickup Range is capped at 150. | 2 |
| DecreeseSkillCooldown | Reduces character skill cooldown after each kill. | 2 |
| Dodge | (no effect text provided by the game data) | 4 |
| DodgeToDamage | Each 1% Dodge increases Damage by 1%. | 1 |
| DoubleAttack | 50% chance to attack twice | 6 |
| Electric | (no effect text provided by the game data) | 35 |
| EveryXBulletDoCrit | Every third attack deals critical damage. | 1 |
| EveryXBulletDoFrost | Every third attack freeze an enemy. | 2 |
| EveryXBulletDoStun | Every third attack stuns an enemy. | 2 |
| ExplodeOnCrit | 100% Explosion Chance on a Critical hit. | 5 |
| ExtraAttackSpeedOverTime | Increase Attack Speed over time (up to +100%). | 1 |
| ExtraDmgOverTime | Increase Damage over time (up to +100%) | 1 |
| ExtraDmgSameType | (no effect text provided by the game data) | 0 |
| ExtraDmgToBig | 150% Damage to big enemies. | 3 |
| ExtraDmgToMelee | 150% Damage to melee enemies. | 1 |
| ExtraDmgToRange | 150% Damage to range enemies. | 1 |
| Fire | (no effect text provided by the game data) | 35 |
| Flamethrower | Ignites all enemies in a straight line within range. | 2 |
| FreeRefresh | Once per wave, you may refresh the prayers without spending Souls. | 1 |
| FromSky | air strike | 5 |
| Grenade | grenade launcher | 2 |
| Hammer | (no effect text provided by the game data) | 5 |
| HP | (no effect text provided by the game data) | 8 |
| HPSteal | (no effect text provided by the game data) | 6 |
| IncreaseCritOnKill | Adds Critical Chance permanently on kill. | 1 |
| IncreaseDmgOnKill | Adds Damage permanently on kill (up to +50). | 4 |
| Lance | (no effect text provided by the game data) | 5 |
| Laser | laser weapon | 5 |
| LockArmor | Armor value is locked at 0. | 1 |
| LockHP | Health value is locked at 80. | 1 |
| LockHPDelay | Health regeneration starts immediately after taking damage (HP Delay is locked at 0). | 1 |
| LockHPRate | Health regeneration is disabled (HP Rate is locked at 0). | 1 |
| MainWeaponRefresh1 | Each refresh increases the chance to offer a weapon you already carry by +30%. | 1 |
| MainWeaponRefresh2 | Each refresh increases the chance to offer a weapon you already carry by +60%. | 1 |
| Melee | melee weapon | 26 |
| Mine | mine launcher | 2 |
| OnlyTier2 | Upgrades, Blessings, and Weapons offered in Prayers are limited to Tier II only, except weapons you already carry. | 1 |
| Overkill | Overkill kills cause explosions. | 4 |
| Physical | (no effect text provided by the game data) | 35 |
| PierceOnCrit | Pierces on on every Critical hit. | 1 |
| Range | ranged weapon | 32 |
| ReasourceOnCrit | Adds 0.1 Resource on a Critical hit. | 3 |
| ReasourceOnKill | Adds 15% more Resources on kill. | 5 |
| ReduceCost1 | All Prayers cost 4% less Souls. | 1 |
| ReduceCost2 | All Prayers cost 8% less Souls. | 1 |
| RefreshCost1 | Each purchased Prayer reduces next Refresh cost by 5%. | 1 |
| RefreshCost2 | Each purchased Prayer reduces next Refresh cost by 10%. | 1 |
| Resurection | Upon fatal damage, you are restored once per run. | 1 |
| SecondWind | A killing strike will not end you. Once per wave, you survive and gain brief invulnerability. | 1 |
| ShootInLine | Multiple projectiles fire in a straight line. | 5 |
| SkillIncreaseCrit | Each skill use increases weapon critical chance until the end of the wave. | 1 |
| SkillIncreaseDmg | Each skill use increases weapon damage until the end of the wave (up to +100%). | 1 |
| SkillIncreaseSpeed | Each skill use increases weapon speed until the end of the wave (up to +100%). | 1 |
| Speed | (no effect text provided by the game data) | 4 |
| StartEnhancer | Your Main Weapon begins the crusade already consecrated with an Enhancer. It gives 30% more Damage and Range. | 1 |
| StartSouls1 | Start each Crusade with +10 Souls. | 1 |
| StartSouls2 | Start each Crusade with +20 Souls. | 1 |
| StartSouls3 | Start each Crusade with +30 Souls. | 1 |
| StartWeaponTier2 | Start each Crusade by choosing a Tier II weapon from your unlocked arsenal. | 1 |
| Sword | (no effect text provided by the game data) | 5 |
| Tier3Weapons | Weapon merges can create Tier 3 weapons. | 1 |
| Vortex | vortex emitter | 6 |
See the Glossary for term definitions and Stats for the full stat reference.