From Arms of God Wiki
Rarity Find — Chance to find higher-rarity offers.
Boosted by
Every hero, blessing, upgrade, passive and Crux power that modifies Rarity Find, sorted by amount.
| Source | Category | Tier / Type | Amount |
|---|---|---|---|
| Blessings | 3 | +54% | |
| Blessings | 2 | +39% | |
| Blessings | 2 | +35% | |
| Blessings | 2 | +26% | |
| Passives | 3 | +18% | |
| Blessings | 1 | +16% | |
| Blessings | 1 | +13% | |
| Passives | 2 | +12% | |
| Blessings | 1 | +10% | |
| Blessings | 1 | +10% | |
| Passives | 1 | +6% |
See also
- Stats — the full stat reference with in-game glyphs.