From Arms of God Wiki
Pickup Range — Radius in which drops are vacuumed up.
Boosted by
Every hero, blessing, upgrade, passive and Crux power that modifies Pickup Range, sorted by amount.
| Source | Category | Tier / Type | Amount |
|---|---|---|---|
| Blessings | 2 | +135 | |
| Blessings | 2 | +135 | |
| Blessings | 1 | +102 | |
| Blessings | 2 | +90 | |
| Blessings | 2 | +90 | |
| Blessings | 2 | +86 | |
| Blessings | 2 | +86 | |
| Blessings | 1 | +60 |
See also
- Stats — the full stat reference with in-game glyphs.