From Arms of God Wiki
All 88 upgrades. <X> Plus entries are upgraded variants of the base upgrade.
| Thumbnail | Name | Tier | Price | Effects |
|---|---|---|---|---|
| Armor Breaker | 1 | 42 | Breaks the enemy's Shell. | |
| Bleeding Bullets | 1 | 39 | Holy Damage +31%, HP Steal -0.65% | |
| Double Barrel | 1 | 42 | Critical Chance -11%, Projectiles +1, Explosive Chance -14% | |
| Electrocute Bullets | 1 | 42 | Electric Damage +34%, HP Steal -0.7% | |
| Ignition Bullets | 1 | 38 | Fire Damage +30%, Range -7% | |
| Incendiary Bullets | 1 | 42 | Fire Damage +34%, Critical Chance -4% | |
| Laser Sight | 1 | 27 | Critical Chance +14%, Explosive Chance -9% | |
| Laser Sight Plus | 1 | 27 | Critical Chance +20%, Explosive Chance -9% | |
| Lifesteal Chamber | 1 | 30 | Critical Chance -6%, HP Steal +1.2% | |
| Long Muzzle | 1 | 21 | Holy Damage -8%, Range +20% | |
| Long Muzzle Plus | 1 | 21 | Holy Damage -5%, Range +25% | |
| Mega Grip | 1 | 42 | Stagger +2 | |
| Rail Sight | 1 | 36 | Fire Damage -14%, Critical Chance +18% | |
| Shield Transform Plus | 1 | 30 | HP Steal +1.2% | |
| Shock Bullets | 1 | 39 | Electric Damage +31%, Critical Chance -4% | |
| Side Sight | 1 | 42 | Electric Damage -17%, Range +39% | |
| Wouding Bullets | 1 | 42 | Holy Damage +34%, Range -8% | |
| Wouding Bullets Plus | 1 | 42 | Holy Damage +44% | |
| Barrel Extension | 2 | 48 | Projectiles +1, Explosive Chance -16%, HP Steal -1% | |
| Barrel Extension Plus | 2 | 48 | Projectiles +1, Explosive Chance -16% | |
| Big Barrel | 2 | 48 | Pierce -1, Projectiles +1 | |
| Breaker Coil | 2 | 48 | Critical hits cause heavy stagger. | |
| Cluster Bullets | 2 | 51 | Holy Damage +31%, Fire Damage -20%, Electric Damage -20%, Projectiles +1, Bounce -1 | |
| Cluster Bullets Plus | 2 | 51 | Holy Damage +51%, Fire Damage -20%, Electric Damage -20%, Projectiles +1, Bounce -1 | |
| Concussion Bullets | 2 | 53 | Critical Chance -13%, Stun +26% | |
| Concussion Bullets Plus | 2 | 53 | Critical Chance -13%, Stun +39% | |
| Divine Surge | 2 | 69 | Holy Damage +41%, Damage vs Shocked +41% | |
| Dragon Bullets | 2 | 48 | Holy Damage -19%, Fire Damage +19%, Electric Damage -19%, Range -22%, Pierce +2 | |
| Dragon Bullets Plus | 2 | 48 | Holy Damage -19%, Fire Damage +38%, Electric Damage -19%, Range -22%, Pierce +2 | |
| Explosive Missile | 2 | 60 | Attack Speed -12%, Critical Chance -15%, Explosive Chance +40%, Explosive Radius +200 | |
| Extended Arm | 2 | 50 | Range +46%, Pierce -1 | |
| Extended Magazine | 2 | 54 | Damage +11%, Attack Speed +22%, Critical Chance -5%, Pierce -1 | |
| Flamebreaker | 2 | 69 | Damage vs Burning +83% | |
| Focus Primer | 2 | 66 | Each skill use increases weapon critical chance until the end of the wave. | |
| Frost Bullets | 2 | 54 | Freeze +27% | |
| Frost Bullets Plus | 2 | 54 | Freeze +41% | |
| Heaven Core | 2 | 60 | Change weapon type to Air Strike. | |
| Hemofeed Adapter | 2 | 48 | Range -11%, HP Steal +1.68% | |
| Holy Inferno | 2 | 66 | Holy Damage +40%, Damage vs Burning +40% | |
| Incinerator Coil | 2 | 72 | Leaves a burning trail. | |
| Judgment Repeater | 2 | 66 | Every third attack deals critical damage. | |
| Lighting Bullets | 2 | 54 | Holy Damage -22%, Fire Damage -22%, Electric Damage +22%, Pierce -1, Bounce +1 | |
| Lighting Bullets Plus | 2 | 54 | Holy Damage -22%, Fire Damage -22%, Electric Damage +43%, Pierce -1, Bounce +1 | |
| Momentum Engine | 2 | 66 | Each skill use increases weapon speed until the end of the wave (up to +100%). | |
| Piercing Barrel | 2 | 60 | Pierces on on every Critical hit. | |
| Piercing Core | 2 | 60 | Pierce +3 | |
| Piercing Missile | 2 | 63 | Damage -13%, Pierce +2 | |
| Quick Trigger | 2 | 72 | Attack Speed +29%, Stagger -2 | |
| Quick Trigger Plus | 2 | 72 | Attack Speed +37%, Stagger -1 | |
| Rebound Missile | 2 | 48 | Bounce +1, Explosive Chance -16%, HP Steal -0.8% | |
| Rebound Missile Plus | 2 | 48 | Bounce +1, Explosive Chance -16% | |
| Ricochet Missile | 2 | 48 | Range -22%, Bounce +1, Explosive Chance -16% | |
| Sharp Missile | 2 | 54 | Attack Speed -11%, Pierce +2 | |
| Sharp Missile Plus | 2 | 54 | Pierce +2 | |
| Shock Driver | 2 | 66 | Every third attack stuns an enemy. | |
| Shock Trigger | 2 | 57 | Stagger +4 | |
| Shockbreaker | 2 | 66 | Damage vs Shocked +79% | |
| Soul Reclaimer | 2 | 60 | Adds 0.1 Resource on a Critical hit. | |
| Tripple Barrel | 2 | 60 | Attack Speed -12%, Projectiles +2 | |
| Twin Ricochet | 2 | 48 | Attack Speed -10%, Bounce +2 | |
| Uber Grip | 2 | 66 | Pierce -1, Stagger +3 | |
| Wrath Amplifier | 2 | 66 | Each skill use increases weapon damage until the end of the wave (up to +100%). | |
| Aura Core | 3 | 102 | Range -48% | |
| Big Converter | 3 | 102 | Damage -31%, HP Steal +5.1% | |
| Bloodlust Driver | 3 | 96 | Damage +27%, Attack Speed +27%, Critical Chance +34%, Range +63%, Pierce -2 | |
| Blunt Bullets | 3 | 84 | Range -20%, Stun +71% | |
| Chain Trigger | 3 | 102 | Holy Damage -16% | |
| Divine Core | 3 | 78 | Change weapon elemental to Holy Damage. | |
| Execution Rounds | 3 | 102 | Overkill kills cause explosions. | |
| Frost Injector | 3 | 78 | Every third attack freeze an enemy. | |
| Glacier Bullets | 3 | 81 | Stagger -2, Freeze +81% | |
| Grenade Launcher | 3 | 96 | Damage -19%, Explosive Chance +64%, Explosive Radius +320 | |
| Grenade Launcher Plus | 3 | 96 | Explosive Chance +64%, Explosive Radius +320 | |
| Hyper Rebound | 3 | 90 | Bounce +3 | |
| Inferno Core | 3 | 78 | Change weapon elemental to Fire Damage. | |
| Laser Core | 3 | 99 | Change weapon type to Laser. | |
| Lethal Tempo | 3 | 78 | Attack Speed +47%, Critical Chance +20% | |
| Long Barrel | 3 | 102 | Damage -20%, Projectiles +3 | |
| Main Enhancer | 3 | 75 | Damage +45%, Range +35% | |
| Multi-Shot Coil | 3 | 78 | Bounces on a Critical hit (max 4 times). | |
| Penance Cycler | 3 | 90 | Reduces character skill cooldown after each kill. | |
| Sacrificial Core | 3 | 81 | Damage -16%, HP Steal +4.05% | |
| Scatter Core | 3 | 93 | Range -17%, Pierce +2, Projectiles +1, Bounce +1, Stagger +3 | |
| Side Launcher | 3 | 90 | Explosive Radius +300 | |
| Soul Extractor | 3 | 99 | Attack Speed +51% | |
| Split Rebound | 3 | 90 | Projectiles +2, Bounce +2, Explosive Chance -30% | |
| Storm Core | 3 | 78 | Change weapon elemental to Electric Damage. | |
| Vortex Core | 3 | 78 | Change weapon type to Vortex Emitter. |
See the Glossary for term definitions and Stats for the full stat reference.