| id | "Cutter" |
|---|
| slug | "Cutter" |
|---|
| name | "Cutter" |
|---|
| icon | "Weapons_Cutter.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "61.2" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 12<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 12</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.08<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' Unlimited<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_Bounce.png|18px|link=]] '''Bounce:''' 1" |
|---|
| Damage | "12" |
|---|
| Attack Speed | "1.08" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Ember Sword" |
|---|
| slug | "Ember_Sword" |
|---|
| name | "Ember Sword" |
|---|
| icon | "Weapons_Ember_Sword.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 1 |
|---|
| Price | "56.1" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 11<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 18</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.31<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 400<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' Unlimited<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "11" |
|---|
| Attack Speed | "1.31" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Melee|Melee]] – melee weapon" |
| "[[Tag-Fire|Fire]]" |
| "[[Tag-Sword|Sword]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Flare Cannon" |
|---|
| slug | "Flare_Cannon" |
|---|
| name | "Flare Cannon" |
|---|
| icon | "Weapons_Flare_Cannon.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 13</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.77<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' Unlimited<br>[[File:Stat_ExplosiveChance.png|18px|link=]] '''Explosive Chance:''' 30%<br>[[File:Stat_ExplosiveRadius.png|18px|link=]] '''Explosive Radius:''' 350" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.77" |
|---|
|
|---|
| body | | Tags | | "[[Tag-FromSky|FromSky]] – air strike" |
| "[[Tag-Fire|Fire]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Holy Spear" |
|---|
| slug | "Holy_Spear" |
|---|
| name | "Holy Spear" |
|---|
| icon | "Weapons_Holy_Spear.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 1 |
|---|
| Price | "61.2" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 12<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 23</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.53<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 20%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 520<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' Unlimited<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 2" |
|---|
| Damage | "12" |
|---|
| Attack Speed | "1.53" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Melee|Melee]] – melee weapon" |
| "[[Tag-Physical|Physical]]" |
| "[[Tag-Lance|Lance]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Machine Gun" |
|---|
| slug | "Machine_Gun" |
|---|
| name | "Machine Gun" |
|---|
| icon | "Weapons_Machine_Gun.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 7</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.7<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 3" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.7" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
| "[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Magnum" |
|---|
| slug | "Magnum" |
|---|
| name | "Magnum" |
|---|
| icon | "Weapons_Magnum.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 14</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.81<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' Unlimited<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 2<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.81" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Fire|Fire]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Recharger" |
|---|
| slug | "Recharger" |
|---|
| name | "Recharger" |
|---|
| icon | "Weapons_Recharger.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Electric.png|18px|link=]] <span class="wm-dmg-electric" style="color:var(--dmg-electric, #4ea3ff);">'''Electric Damage:''' 11</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.65<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 5%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_HPSteal.png|18px|link=]] '''HP Steal:''' 4%" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.65" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Electric|Electric]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Sawed Off" |
|---|
| slug | "Sawed_Off_Shotgun" |
|---|
| name | "Sawed Off Shotgun" |
|---|
| icon | "Weapons_Sawed_Off.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 11</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.88<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 600<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 2<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.88" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Scalding Crossbow" |
|---|
| slug | "Scalding_Crossbow" |
|---|
| name | "Scalding Crossbow" |
|---|
| icon | "Weapons_Scalding_Crossbow.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "61.2" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 12<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 16</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.44<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_Bounce.png|18px|link=]] '''Bounce:''' 1" |
|---|
| Damage | "12" |
|---|
| Attack Speed | "1.44" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Fire|Fire]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Circuit Slicer" |
|---|
| slug | "Shock_Disc" |
|---|
| name | "Shock Disc" |
|---|
| icon | "Weapons_Circuit_Slicer.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Electric.png|18px|link=]] <span class="wm-dmg-electric" style="color:var(--dmg-electric, #4ea3ff);">'''Electric Damage:''' 13</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.75<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 600<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.75" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Vortex|Vortex]] – vortex emitter" |
| "[[Tag-Electric|Electric]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Shock Maul" |
|---|
| slug | "Shock_Maul" |
|---|
| name | "Shock Maul" |
|---|
| icon | "Weapons_Shock_Maul.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 1 |
|---|
| Price | "51" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 10<br>[[File:Stat_Electric.png|18px|link=]] <span class="wm-dmg-electric" style="color:var(--dmg-electric, #4ea3ff);">'''Electric Damage:''' 21</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.68<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 440<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' Unlimited<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 3" |
|---|
| Damage | "10" |
|---|
| Attack Speed | "1.68" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Melee|Melee]] – melee weapon" |
| "[[Tag-Electric|Electric]]" |
| "[[Tag-Hammer|Hammer]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Sniper Rifle" |
|---|
| slug | "Sniper_Rifle" |
|---|
| name | "Sniper Rifle" |
|---|
| icon | "Weapons_Sniper_Rifle.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "76.5" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 15<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 18</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.97<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' Unlimited<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 2<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "15" |
|---|
| Attack Speed | "0.97" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Electronizer" |
|---|
| slug | "Twin_Spark" |
|---|
| name | "Twin Spark" |
|---|
| icon | "Weapons_Electronizer.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 1 |
|---|
| Price | "71.4" |
|---|
| Availability | "Unlocked from start" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Electric.png|18px|link=]] <span class="wm-dmg-electric" style="color:var(--dmg-electric, #4ea3ff);">'''Electric Damage:''' 11</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.88<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 600<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 2" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "0.88" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Electric|Electric]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Auto Cannon" |
|---|
| slug | "Auto_Cannon" |
|---|
| name | "Auto Cannon" |
|---|
| icon | "Weapons_Auto_Cannon.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "76.5" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 15<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 8</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.72<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 10%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 3" |
|---|
| Damage | "15" |
|---|
| Attack Speed | "0.72" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
| "[[Tag-IncreaseCritOnKill|IncreaseCritOnKill]] – Adds Critical Chance permanently on kill." |
| "[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." |
|
|---|
| Lore | "Auto Cannon permanently gains Critical Damage chance each time it kills an enemy, making it a weapon that benefits greatly from being acquired early in a run.
Adding flat damage from other weapons increases its kill potential, which in turn accelerates critical chance growth. Modules that provide bonuses on critical hits are especially effective. AutoCannon is also an ideal merge candidate to boost Critical Damage on another weapon." |
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Blaster" |
|---|
| slug | "Blaster" |
|---|
| name | "Blaster" |
|---|
| icon | "Weapons_Blaster.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "102" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 20<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 16</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.81<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 700<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 2<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 2" |
|---|
| Damage | "20" |
|---|
| Attack Speed | "0.81" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Fire|Fire]]" |
|
|---|
| Lore | "A fire-based weapon that has an additional projectile and Pierce by default, making it an ideal candidate for Bounce upgrades.
Bounce significantly multiplies the effectiveness of both Projectiles and Pierce, allowing Blaster to cover a wide area and hit multiple enemies efficiently." |
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Blazing Crossbow" |
|---|
| slug | "Blazing_Crossbow" |
|---|
| name | "Blazing Crossbow" |
|---|
| icon | "Weapons_Blazing_Crossbow.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "81.6" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 16<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 16</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.44<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 900<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 2<br>[[File:Stat_Bounce.png|18px|link=]] '''Bounce:''' 1" |
|---|
| Damage | "16" |
|---|
| Attack Speed | "1.44" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Fire|Fire]]" |
| "[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." |
|
|---|
| Lore | "Blazing Crossbow has high damage and grants additional resources on enemy kills, making it a strong weapon to invest in. The earlier it is acquired during a run, the more value it provides.
Upgrading damage is especially effective, as securing kills on hit increases the chance of gaining extra resources. Due to its high damage scaling, Blazing Crossbow is also a strong merge candidate in the late waves, providing a significant damage boost when merged into another weapon." |
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Burning Pike" |
|---|
| slug | "Burning_Pike" |
|---|
| name | "Burning Pike" |
|---|
| icon | "Weapons_Burning_Pike.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 2 |
|---|
| Price | "76.5" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 15<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 22</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.25<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 520<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' Unlimited<br>[[File:Stat_ExplosiveChance.png|18px|link=]] '''Explosive Chance:''' 50%<br>[[File:Stat_ExplosiveRadius.png|18px|link=]] '''Explosive Radius:''' 350<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "15" |
|---|
| Attack Speed | "1.25" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Melee|Melee]] – melee weapon" |
| "[[Tag-Fire|Fire]]" |
| "[[Tag-Lance|Lance]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Handshooker" |
|---|
| slug | "Chain_Bolt" |
|---|
| name | "Chain Bolt" |
|---|
| icon | "Weapons_Handshooker.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "61.2" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 12<br>[[File:Stat_Electric.png|18px|link=]] <span class="wm-dmg-electric" style="color:var(--dmg-electric, #4ea3ff);">'''Electric Damage:''' 12</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.08<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 15%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 600<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' 1<br>[[File:Stat_Bounce.png|18px|link=]] '''Bounce:''' 1<br>[[File:Stat_ExplosiveRadius.png|18px|link=]] '''Explosive Radius:''' 350" |
|---|
| Damage | "12" |
|---|
| Attack Speed | "1.08" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Vortex|Vortex]] – vortex emitter" |
| "[[Tag-Electric|Electric]]" |
| "[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." |
|
|---|
| Lore | "Chain Bolt can trigger electric explosions on critical hits, making Critical Chance a high-priority stat. As a Vortex Emitter weapon, it benefits greatly from Pierce and Range, which increase coverage and enable stronger chain reactions.
When merged into another weapon, increases explosion radius, enhancing area damage and crowd control potential." |
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Consecrated Mace" |
|---|
| slug | "Consecrated_Mace" |
|---|
| name | "Consecrated Mace" |
|---|
| icon | "Weapons_Consecrated_Mace.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 2 |
|---|
| Price | "107.1" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 15<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 15</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.33<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 460<br>[[File:Stat_Pierce.png|18px|link=]] '''Pierce:''' Unlimited<br>[[File:Stat_Projectiles.png|18px|link=]] '''Projectiles:''' 3<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1<br>[[File:Stat_Stun.png|18px|link=]] '''Stun:''' 40%" |
|---|
| Damage | "15" |
|---|
| Attack Speed | "1.33" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Melee|Melee]] – melee weapon" |
| "[[Tag-Physical|Physical]]" |
| "[[Tag-Hammer|Hammer]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Detonator" |
|---|
| slug | "Detonator" |
|---|
| name | "Detonator" |
|---|
| icon | "Weapons_Detonator.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "81.6" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 16<br>[[File:Stat_Fire.png|18px|link=]] <span class="wm-dmg-fire" style="color:var(--dmg-fire, #ff6b35);">'''Fire Damage:''' 14</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 0.83<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_ExplosiveChance.png|18px|link=]] '''Explosive Chance:''' 100%<br>[[File:Stat_ExplosiveRadius.png|18px|link=]] '''Explosive Radius:''' 500<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "16" |
|---|
| Attack Speed | "0.83" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Grenade|Grenade]] – grenade launcher" |
| "[[Tag-Fire|Fire]]" |
|
|---|
| Lore | "A Grenade Launcher–type weapon, making it a key tool for crowd control. Detonator provides high damage and a large explosion radius, allowing it to affect multiple enemies at once.
Even if its damage output is not heavily upgraded, Detonator remains effective when focused on control upgrades such as Stun, Freeze, and Stagger, which can significantly slow or stop enemy advances." |
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Devastator" |
|---|
| slug | "Devastator" |
|---|
| name | "Devastator" |
|---|
| icon | "Weapons_Devastator.png" |
|---|
| infobox | | Class | "Ranged" |
|---|
| Tier | 2 |
|---|
| Price | "71.4" |
|---|
| Availability | "Must be unlocked" |
|---|
| Stats | "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 14<br>[[File:Stat_Physical.png|18px|link=]] <span class="wm-dmg-holy" style="color:var(--dmg-holy, #e8c34a);">'''Holy Damage:''' 18</span><br>[[File:Stat_AttackSpeed.png|18px|link=]] '''Attack Speed:''' 1.23<br>[[File:Stat_Critical.png|18px|link=]] '''Critical Chance:''' 0%<br>[[File:Stat_Range.png|18px|link=]] '''Range:''' 800<br>[[File:Stat_ExplosiveChance.png|18px|link=]] '''Explosive Chance:''' 100%<br>[[File:Stat_ExplosiveRadius.png|18px|link=]] '''Explosive Radius:''' 450<br>[[File:Stat_Stagger.png|18px|link=]] '''Stagger:''' 1" |
|---|
| Damage | "14" |
|---|
| Attack Speed | "1.23" |
|---|
|
|---|
| body | | Tags | | "[[Tag-Range|Range]] – ranged weapon" |
| "[[Tag-Physical|Physical]]" |
|
|---|
|
|---|
| cross_refs | |
|---|
|
| id | "Electrohammer" |
|---|
| slug | "Electrohammer" |
|---|
| name | "Electrohammer" |
|---|
| icon | "Weapons_Electrohammer.png" |
|---|
| infobox | | Class | "Melee" |
|---|
| Tier | 2 |
|---|
| Price | "71.4" |
|---|
| Availability | "Must be unlocked" |
|---|
