From Arms of God Wiki
bot: operator iteration 2026-06-10d (hover tooltips / filter chips + DPS sort / damage-type hubs / stat reverse-lookup pages) |
bot: render-time refactor — source data |
||
| Line 9: | Line 9: | ||
"name": "Blessed Bounty", | "name": "Blessed Bounty", | ||
"icon": "Blessings_blessed_bounty.png", | "icon": "Blessings_blessed_bounty.png", | ||
"tier": 1, | |||
"price": 39, | |||
"locked": false, | |||
"description": "Hands blessed to gather without end.", | |||
"stats": { | |||
"Resources": "5%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 27: | Line 34: | ||
"name": "Blessed Bounty Plus", | "name": "Blessed Bounty Plus", | ||
"icon": "Blessings_blessed_bounty_plus.png", | "icon": "Blessings_blessed_bounty_plus.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": true, | |||
"description": "Hands blessed to gather without end.", | |||
"stats": { | |||
"Resources": "8%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 45: | Line 59: | ||
"name": "Blessed Evasion", | "name": "Blessed Evasion", | ||
"icon": "Blessings_blessed_evasion.png", | "icon": "Blessings_blessed_evasion.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": false, | |||
"description": "A blessing that twists the path of harm aside.", | |||
"tags": [ | |||
"Dodge" | |||
], | |||
"stats": { | |||
"Dodge": "4%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 65: | Line 89: | ||
"name": "Blessed Evasion Plus", | "name": "Blessed Evasion Plus", | ||
"icon": "Blessings_blessed_evasion_plus.png", | "icon": "Blessings_blessed_evasion_plus.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": true, | |||
"description": "A blessing that twists the path of harm aside.", | |||
"tags": [ | |||
"Dodge" | |||
], | |||
"stats": { | |||
"Dodge": "6%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 85: | Line 119: | ||
"name": "Blessed Sight", | "name": "Blessed Sight", | ||
"icon": "Blessings_blessed_sight.png", | "icon": "Blessings_blessed_sight.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": false, | |||
"description": "A sight blessed to pierce the distant veil.", | |||
"stats": { | |||
"Range": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 103: | Line 144: | ||
"name": "Blessed Sight Plus", | "name": "Blessed Sight Plus", | ||
"icon": "Blessings_blessed_sight_plus.png", | "icon": "Blessings_blessed_sight_plus.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": true, | |||
"description": "A sight blessed to pierce the distant veil.", | |||
"stats": { | |||
"Range": "16%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 121: | Line 169: | ||
"name": "Close Devotion", | "name": "Close Devotion", | ||
"icon": "Blessings_close_devotion.png", | "icon": "Blessings_close_devotion.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": true, | |||
"description": "What is near is struck with greater force.", | |||
"tags": [ | |||
"Melee" | |||
], | |||
"stats": { | |||
"Melee Damage": "10%", | |||
"Health Points": 5 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 141: | Line 200: | ||
"name": "Endless Wellspring", | "name": "Endless Wellspring", | ||
"icon": "Blessings_endless_wellspring.png", | "icon": "Blessings_endless_wellspring.png", | ||
"tier": 1, | |||
"price": 49, | |||
"locked": false, | |||
"description": "A river of life no grave can dam.", | |||
"tags": [ | |||
"HP" | |||
], | |||
"stats": { | |||
"Health Points": 11, | |||
"HP Rate": "14%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 161: | Line 231: | ||
"name": "Endless Wellspring Plus", | "name": "Endless Wellspring Plus", | ||
"icon": "Blessings_endless_wellspring_plus.png", | "icon": "Blessings_endless_wellspring_plus.png", | ||
"tier": 1, | |||
"price": 49, | |||
"locked": true, | |||
"description": "A river of life no grave can dam.", | |||
"tags": [ | |||
"HP" | |||
], | |||
"stats": { | |||
"Health Points": 18, | |||
"HP Rate": "14%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 181: | Line 262: | ||
"name": "Far Reach", | "name": "Far Reach", | ||
"icon": "Blessings_far_reach.png", | "icon": "Blessings_far_reach.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": true, | |||
"description": "The strike extends beyond its former bounds.", | |||
"tags": [ | |||
"Range" | |||
], | |||
"stats": { | |||
"Range Damage": "5%", | |||
"Range": "8%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 201: | Line 293: | ||
"name": "Fleet Grace", | "name": "Fleet Grace", | ||
"icon": "Blessings_fleet_grace.png", | "icon": "Blessings_fleet_grace.png", | ||
"tier": 1, | |||
"price": 42, | |||
"locked": false, | |||
"description": "Grace that quickens each step upon sacred ground.", | |||
"tags": [ | |||
"Speed" | |||
], | |||
"stats": { | |||
"Speed": "4%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 221: | Line 323: | ||
"name": "Fleet Grace Plus", | "name": "Fleet Grace Plus", | ||
"icon": "Blessings_fleet_grace_plus.png", | "icon": "Blessings_fleet_grace_plus.png", | ||
"tier": 1, | |||
"price": 42, | |||
"locked": true, | |||
"description": "Grace that quickens each step upon sacred ground.", | |||
"tags": [ | |||
"Speed" | |||
], | |||
"stats": { | |||
"Speed": "6%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 241: | Line 353: | ||
"name": "Fortunate Blessing", | "name": "Fortunate Blessing", | ||
"icon": "Blessings_fortunate_blessing.png", | "icon": "Blessings_fortunate_blessing.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": false, | |||
"description": "A blessing that invites luck to walk beside the faithful.", | |||
"stats": { | |||
"Rarity Find": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 259: | Line 378: | ||
"name": "Fortunate Blessing Plus", | "name": "Fortunate Blessing Plus", | ||
"icon": "Blessings_fortunate_blessing_plus.png", | "icon": "Blessings_fortunate_blessing_plus.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": true, | |||
"description": "A blessing that invites luck to walk beside the faithful.", | |||
"stats": { | |||
"Rarity Find": "16%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 277: | Line 403: | ||
"name": "Guided Oath", | "name": "Guided Oath", | ||
"icon": "Blessings_guided_oath.png", | "icon": "Blessings_guided_oath.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": false, | |||
"description": "A vow etched in bone - each aim righteous and sure.", | |||
"stats": { | |||
"Critical Chance": "6%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 295: | Line 428: | ||
"name": "Guided Oath Plus", | "name": "Guided Oath Plus", | ||
"icon": "Blessings_guided_oath_plus.png", | "icon": "Blessings_guided_oath_plus.png", | ||
"tier": 1, | |||
"price": 30, | |||
"locked": true, | |||
"description": "A vow etched in bone - each aim righteous and sure.", | |||
"stats": { | |||
"Critical Chance": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 313: | Line 453: | ||
"name": "Judged Wrath", | "name": "Judged Wrath", | ||
"icon": "Blessings_judged_wrath.png", | "icon": "Blessings_judged_wrath.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": false, | |||
"description": "I strike like a verdict - no wicked shall stand.", | |||
"tags": [ | |||
"Physical" | |||
], | |||
"stats": { | |||
"Holy Damage": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 333: | Line 483: | ||
"name": "Judged Wrath Plus", | "name": "Judged Wrath Plus", | ||
"icon": "Blessings_judged_wrath_plus.png", | "icon": "Blessings_judged_wrath_plus.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": true, | |||
"description": "I strike like a verdict - no wicked shall stand.", | |||
"tags": [ | |||
"Physical" | |||
], | |||
"stats": { | |||
"Holy Damage": "16%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 353: | Line 513: | ||
"name": "Leeching Strike", | "name": "Leeching Strike", | ||
"icon": "Blessings_leeching_strike.png", | "icon": "Blessings_leeching_strike.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": false, | |||
"description": "Each blow drains life like an obedient parasite.", | |||
"tags": [ | |||
"HPSteal" | |||
], | |||
"stats": { | |||
"HP Steal": "0.43%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 373: | Line 543: | ||
"name": "Leeching Strike Plus", | "name": "Leeching Strike Plus", | ||
"icon": "Blessings_leeching_strike_plus.png", | "icon": "Blessings_leeching_strike_plus.png", | ||
"tier": 1, | |||
"price": 32, | |||
"locked": true, | |||
"description": "Each blow drains life like an obedient parasite.", | |||
"tags": [ | |||
"HPSteal" | |||
], | |||
"stats": { | |||
"HP Steal": "0.7%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 393: | Line 573: | ||
"name": "Reaper’s Favor", | "name": "Reaper’s Favor", | ||
"icon": "Blessings_reaper_s_favor.png", | "icon": "Blessings_reaper_s_favor.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": false, | |||
"description": "The Reaper’s silent favor draws souls nearer.", | |||
"stats": { | |||
"Pickup Range": 60 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 411: | Line 598: | ||
"name": "Reaper’s Favor Plus", | "name": "Reaper’s Favor Plus", | ||
"icon": "Blessings_reaper_s_favor_plus.png", | "icon": "Blessings_reaper_s_favor_plus.png", | ||
"tier": 1, | |||
"price": 37, | |||
"locked": true, | |||
"description": "The Reaper’s silent favor draws souls nearer.", | |||
"stats": { | |||
"Pickup Range": 102 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 429: | Line 623: | ||
"name": "Sacred Ember", | "name": "Sacred Ember", | ||
"icon": "Blessings_sacred_ember.png", | "icon": "Blessings_sacred_ember.png", | ||
"tier": 1, | |||
"price": 39, | |||
"locked": false, | |||
"description": "A spark of holiness smolders within the sinner’s heart.", | |||
"tags": [ | |||
"Fire" | |||
], | |||
"stats": { | |||
"Fire Damage": "11%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 449: | Line 653: | ||
"name": "Sacred Ember Plus", | "name": "Sacred Ember Plus", | ||
"icon": "Blessings_sacred_ember_plus.png", | "icon": "Blessings_sacred_ember_plus.png", | ||
"tier": 1, | |||
"price": 39, | |||
"locked": true, | |||
"description": "A spark of holiness smolders within the sinner’s heart.", | |||
"tags": [ | |||
"Fire" | |||
], | |||
"stats": { | |||
"Fire Damage": "17%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 469: | Line 683: | ||
"name": "Sacred Reap", | "name": "Sacred Reap", | ||
"icon": "Blessings_sacred_reap.png", | "icon": "Blessings_sacred_reap.png", | ||
"tier": 1, | |||
"price": 46, | |||
"locked": false, | |||
"description": "A sacred reap brings riches but dims the flame within.", | |||
"stats": { | |||
"Fire Damage": "-8%", | |||
"Resources": "6%", | |||
"Rarity Find": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 487: | Line 710: | ||
"name": "Sacred Reap Plus", | "name": "Sacred Reap Plus", | ||
"icon": "Blessings_sacred_reap_plus.png", | "icon": "Blessings_sacred_reap_plus.png", | ||
"tier": 1, | |||
"price": 46, | |||
"locked": true, | |||
"description": "A sacred reap brings riches but dims the flame within.", | |||
"stats": { | |||
"Resources": "5%", | |||
"Rarity Find": "13%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 505: | Line 736: | ||
"name": "Shielded Grace", | "name": "Shielded Grace", | ||
"icon": "Blessings_shielded_grace.png", | "icon": "Blessings_shielded_grace.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": false, | |||
"description": "Grace weaves unseen armor around the faithful.", | |||
"tags": [ | |||
"Armor" | |||
], | |||
"stats": { | |||
"Armor": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 525: | Line 766: | ||
"name": "Shielded Grace Plus", | "name": "Shielded Grace Plus", | ||
"icon": "Blessings_shielded_grace_plus.png", | "icon": "Blessings_shielded_grace_plus.png", | ||
"tier": 1, | |||
"price": 28, | |||
"locked": true, | |||
"description": "Grace weaves unseen armor around the faithful.", | |||
"tags": [ | |||
"Armor" | |||
], | |||
"stats": { | |||
"Armor": 3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 545: | Line 796: | ||
"name": "Storm Whisper", | "name": "Storm Whisper", | ||
"icon": "Blessings_storm_whisper.png", | "icon": "Blessings_storm_whisper.png", | ||
"tier": 1, | |||
"price": 42, | |||
"locked": false, | |||
"description": "A whisper born of storms, carrying heaven’s sting.", | |||
"tags": [ | |||
"Electric" | |||
], | |||
"stats": { | |||
"Electric Damage": "12%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 565: | Line 826: | ||
"name": "Storm Whisper Plus", | "name": "Storm Whisper Plus", | ||
"icon": "Blessings_storm_whisper_plus.png", | "icon": "Blessings_storm_whisper_plus.png", | ||
"tier": 1, | |||
"price": 42, | |||
"locked": true, | |||
"description": "A whisper born of storms, carrying heaven’s sting.", | |||
"tags": [ | |||
"Electric" | |||
], | |||
"stats": { | |||
"Electric Damage": "19%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 585: | Line 856: | ||
"name": "Swift Step", | "name": "Swift Step", | ||
"icon": "Blessings_swift_step.png", | "icon": "Blessings_swift_step.png", | ||
"tier": 1, | |||
"price": 49, | |||
"locked": true, | |||
"description": "A swiftness born of grace, carrying the body past the strike.", | |||
"stats": { | |||
"Attack Speed": "4%", | |||
"Armor": -4, | |||
"Speed": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 603: | Line 883: | ||
"name": "True Aim", | "name": "True Aim", | ||
"icon": "Blessings_true_aim.png", | "icon": "Blessings_true_aim.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": true, | |||
"description": "My sight is steady - and my strikes do not miss.", | |||
"stats": { | |||
"Critical Damage": "16%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 621: | Line 908: | ||
"name": "Unbroken Flesh", | "name": "Unbroken Flesh", | ||
"icon": "Blessings_unbroken_flesh.png", | "icon": "Blessings_unbroken_flesh.png", | ||
"tier": 1, | |||
"price": 42, | |||
"locked": false, | |||
"description": "The Lord guards my flesh though the blade cuts deep.", | |||
"tags": [ | |||
"HP" | |||
], | |||
"stats": { | |||
"Health Points": 5, | |||
"HP Rate": "12%", | |||
"HP Delay": "-7%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 641: | Line 940: | ||
"name": "Valiant Spirit", | "name": "Valiant Spirit", | ||
"icon": "Blessings_valiant_spirit.png", | "icon": "Blessings_valiant_spirit.png", | ||
"tier": 1, | |||
"price": 35, | |||
"locked": false, | |||
"description": "Heaven-borne courage stands amidst ruin.", | |||
"tags": [ | |||
"HP" | |||
], | |||
"stats": { | |||
"Health Points": 8, | |||
"HP Rate": "10%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 1, | "Tier": 1, | ||
| Line 661: | Line 971: | ||
"name": "Abundant Covenant", | "name": "Abundant Covenant", | ||
"icon": "Blessings_abundant_covenant.png", | "icon": "Blessings_abundant_covenant.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": false, | |||
"description": "A covenant overflowing with gain, at the cost of raw power.", | |||
"stats": { | |||
"Electric Damage": "-14%", | |||
"Resources": "14%", | |||
"XP Gain": "11%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 679: | Line 998: | ||
"name": "Apocalyptic Blast", | "name": "Apocalyptic Blast", | ||
"icon": "Blessings_apocalyptic_blast.png", | "icon": "Blessings_apocalyptic_blast.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": false, | |||
"description": "A blast echoing the end times, tearing all in reach.", | |||
"stats": { | |||
"Explosive Range": "22%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 697: | Line 1,023: | ||
"name": "Apocalyptic Blast Plus", | "name": "Apocalyptic Blast Plus", | ||
"icon": "Blessings_apocalyptic_blast_plus.png", | "icon": "Blessings_apocalyptic_blast_plus.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": true, | |||
"description": "A blast echoing the end times, tearing all in reach.", | |||
"stats": { | |||
"Explosive Range": "32%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 715: | Line 1,048: | ||
"name": "Blind Force", | "name": "Blind Force", | ||
"icon": "Blessings_blind_force.png", | "icon": "Blessings_blind_force.png", | ||
"tier": 2, | |||
"price": 74, | |||
"locked": true, | |||
"description": "No precision guides the blow - only strength endures.", | |||
"stats": { | |||
"Damage": "50%", | |||
"Critical Chance": "-100%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 733: | Line 1,074: | ||
"name": "Claimed Ground", | "name": "Claimed Ground", | ||
"icon": "Blessings_claimed_ground.png", | "icon": "Blessings_claimed_ground.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": true, | |||
"description": "What stands near is claimed - and struck with greater force.", | |||
"tags": [ | |||
"Melee" | |||
], | |||
"stats": { | |||
"Melee Damage": "22%", | |||
"Range Damage": "-8%", | |||
"Range": "25%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 753: | Line 1,106: | ||
"name": "Distant Judgment", | "name": "Distant Judgment", | ||
"icon": "Blessings_distant_judgment.png", | "icon": "Blessings_distant_judgment.png", | ||
"tier": 2, | |||
"price": 56, | |||
"locked": true, | |||
"description": "What lies afar is judged - and struck with greater force.", | |||
"tags": [ | |||
"Range" | |||
], | |||
"stats": { | |||
"Melee Damage": "-21%", | |||
"Range Damage": "23%", | |||
"Critical Damage": "19%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 773: | Line 1,138: | ||
"name": "Evasive Grace", | "name": "Evasive Grace", | ||
"icon": "Blessings_evasive_grace.png", | "icon": "Blessings_evasive_grace.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": true, | |||
"description": "Grace that slips where the blade cannot follow.", | |||
"stats": { | |||
"Attack Speed": "7%", | |||
"Armor": -4, | |||
"Dodge": "18%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 791: | Line 1,165: | ||
"name": "Fatal Certainty", | "name": "Fatal Certainty", | ||
"icon": "Blessings_fatal_certainty.png", | "icon": "Blessings_fatal_certainty.png", | ||
"tier": 2, | |||
"price": 81, | |||
"locked": true, | |||
"description": "What is struck is already lost - judgment follows the blow.", | |||
"stats": { | |||
"Critical Chance": "10%", | |||
"Critical Damage": "28%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 809: | Line 1,191: | ||
"name": "Gift of Providence", | "name": "Gift of Providence", | ||
"icon": "Blessings_gift_of_providence.png", | "icon": "Blessings_gift_of_providence.png", | ||
"tier": 2, | |||
"price": 61, | |||
"locked": false, | |||
"description": "A providential gift that grants rare wealth but clouds keen aim.", | |||
"stats": { | |||
"Critical Chance": "-8%", | |||
"Rarity Find": "26%", | |||
"XP Gain": "8%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 827: | Line 1,218: | ||
"name": "Gift of Providence Plus", | "name": "Gift of Providence Plus", | ||
"icon": "Blessings_gift_of_providence_plus.png", | "icon": "Blessings_gift_of_providence_plus.png", | ||
"tier": 2, | |||
"price": 61, | |||
"locked": true, | |||
"description": "A providential gift that grants rare wealth but clouds keen aim.", | |||
"stats": { | |||
"Critical Chance": "-11%", | |||
"Rarity Find": "39%", | |||
"XP Gain": "11%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 845: | Line 1,245: | ||
"name": "Holy Rupture", | "name": "Holy Rupture", | ||
"icon": "Blessings_holy_rupture.png", | "icon": "Blessings_holy_rupture.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": false, | |||
"description": "Holiness cracks open enemy flesh like thunder.", | |||
"tags": [ | |||
"Physical" | |||
], | |||
"stats": { | |||
"Holy Damage": "29%", | |||
"Fire Damage": "-23%", | |||
"Explosive Range": "14%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 865: | Line 1,277: | ||
"name": "Iron Burden", | "name": "Iron Burden", | ||
"icon": "Blessings_iron_burden.png", | "icon": "Blessings_iron_burden.png", | ||
"tier": 2, | |||
"price": 70, | |||
"locked": true, | |||
"description": "Protection is gained - but swiftness is lost.", | |||
"stats": { | |||
"Armor": 12, | |||
"Dodge": "-5%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 883: | Line 1,303: | ||
"name": "Lightning Rite", | "name": "Lightning Rite", | ||
"icon": "Blessings_lightning_rite.png", | "icon": "Blessings_lightning_rite.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": false, | |||
"description": "A rite that channels the storm’s righteous bolt.", | |||
"tags": [ | |||
"Electric" | |||
], | |||
"stats": { | |||
"Fire Damage": "-17%", | |||
"Electric Damage": "22%", | |||
"Range": "13%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 903: | Line 1,335: | ||
"name": "Lightning Rite Plus", | "name": "Lightning Rite Plus", | ||
"icon": "Blessings_lightning_rite_plus.png", | "icon": "Blessings_lightning_rite_plus.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": true, | |||
"description": "A rite that channels the storm’s righteous bolt.", | |||
"tags": [ | |||
"Electric" | |||
], | |||
"stats": { | |||
"Fire Damage": "-26%", | |||
"Electric Damage": "32%", | |||
"Range": "25%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 923: | Line 1,367: | ||
"name": "Nearborn Fury", | "name": "Nearborn Fury", | ||
"icon": "Blessings_nearborn_fury.png", | "icon": "Blessings_nearborn_fury.png", | ||
"tier": 2, | |||
"price": 81, | |||
"locked": true, | |||
"description": "In nearness, fury was given, and my hand was made strong.", | |||
"tags": [ | |||
"Melee" | |||
], | |||
"stats": { | |||
"Melee Damage": "28%", | |||
"Range Damage": "-10%", | |||
"Range": "32%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 943: | Line 1,399: | ||
"name": "Oracle’s Judgement", | "name": "Oracle’s Judgement", | ||
"icon": "Blessings_oracle_s_judgement.png", | "icon": "Blessings_oracle_s_judgement.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": false, | |||
"description": "A vision sharpened to cut through all filth.", | |||
"stats": { | |||
"Damage": "-7%", | |||
"Critical Chance": "22%", | |||
"Range": "17%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 961: | Line 1,426: | ||
"name": "Oracle’s Judgement Plus", | "name": "Oracle’s Judgement Plus", | ||
"icon": "Blessings_oracle_s_judgement_plus.png", | "icon": "Blessings_oracle_s_judgement_plus.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": true, | |||
"description": "A vision sharpened to cut through all filth.", | |||
"stats": { | |||
"Damage": "-7%", | |||
"Critical Chance": "32%", | |||
"Critical Damage": "14%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 979: | Line 1,453: | ||
"name": "Penitent Drain", | "name": "Penitent Drain", | ||
"icon": "Blessings_penitent_drain.png", | "icon": "Blessings_penitent_drain.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": false, | |||
"description": "I bear their guilt, I take their strength - in His name.", | |||
"tags": [ | |||
"HPSteal" | |||
], | |||
"stats": { | |||
"Attack Speed": "5%", | |||
"Critical Chance": "-8%", | |||
"HP Steal": "1.08%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 999: | Line 1,485: | ||
"name": "Penitent Drain Plus", | "name": "Penitent Drain Plus", | ||
"icon": "Blessings_penitent_drain_plus.png", | "icon": "Blessings_penitent_drain_plus.png", | ||
"tier": 2, | |||
"price": 63, | |||
"locked": true, | |||
"description": "I bear their guilt, I take their strength - in His name.", | |||
"tags": [ | |||
"HPSteal" | |||
], | |||
"stats": { | |||
"Attack Speed": "8%", | |||
"Critical Chance": "-8%", | |||
"HP Steal": "1.4%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 1,019: | Line 1,517: | ||
"name": "Pestilent Rite", | "name": "Pestilent Rite", | ||
"icon": "Blessings_pestilent_rite.png", | "icon": "Blessings_pestilent_rite.png", | ||
"tier": 2, | |||
"price": 81, | |||
"locked": false, | |||
"description": "I infect their wounds and heal by their blood.", | |||
"tags": [ | |||
"HPSteal" | |||
], | |||
"stats": { | |||
"Range": "16%", | |||
"HP Steal": "1.38%", | |||
"Armor": -3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 1,039: | Line 1,549: | ||
"name": "Prophetic Surge", | "name": "Prophetic Surge", | ||
"icon": "Blessings_prophetic_surge.png", | "icon": "Blessings_prophetic_surge.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": false, | |||
"description": "Elijah’s gale tears weakness from the flesh.", | |||
"stats": { | |||
"HP Rate": "48%", | |||
"HP Steal": "-0.72%", | |||
"Dodge": "6%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 1,057: | Line 1,576: | ||
"name": "Purging Fire", | "name": "Purging Fire", | ||
"icon": "Blessings_purging_fire.png", | "icon": "Blessings_purging_fire.png", | ||
"tier": 2, | |||
"price": 84, | |||
"locked": false, | |||
"description": "A purging flame that burns sin and boils the blood.", | |||
"tags": [ | |||
"Fire" | |||
], | |||
"stats": { | |||
"Fire Damage": "29%", | |||
"Electric Damage": "-23%", | |||
"Resources": "7%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Tier": 2, | "Tier": 2, | ||
| Line 1,077: | Line 1,608: | ||
