From Arms of God Wiki
bot: operator iteration 2026-06-10d (hover tooltips / filter chips + DPS sort / damage-type hubs / stat reverse-lookup pages) |
bot: render-time refactor — source data |
||
| Line 9: | Line 9: | ||
"name": "Cutter", | "name": "Cutter", | ||
"icon": "Weapons_Cutter.png", | "icon": "Weapons_Cutter.png", | ||
"tier": 1, | |||
"price": 61.2, | |||
"locked": false, | |||
"tag_source": "Laser", | |||
"tags": [ | |||
"Range", | |||
"Physical" | |||
], | |||
"stats": { | |||
"Damage": 12, | |||
"Holy Damage": 12, | |||
"Attack Speed": 1.08, | |||
"Critical Chance": "15%", | |||
"Range": 1000, | |||
"Pierce": 1, | |||
"Bounce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 31: | Line 48: | ||
"name": "Ember Sword", | "name": "Ember Sword", | ||
"icon": "Weapons_Ember_Sword.png", | "icon": "Weapons_Ember_Sword.png", | ||
"tier": 1, | |||
"price": 56.1, | |||
"locked": false, | |||
"tag_source": "Melee", | |||
"tags": [ | |||
"Melee", | |||
"Fire", | |||
"Sword" | |||
], | |||
"stats": { | |||
"Damage": 11, | |||
"Fire Damage": 18, | |||
"Attack Speed": 1.31, | |||
"Critical Chance": "0%", | |||
"Range": 400, | |||
"Pierce": 1000, | |||
"Bounce": -1000, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 54: | Line 90: | ||
"name": "Flare Cannon", | "name": "Flare Cannon", | ||
"icon": "Weapons_Flare_Cannon.png", | "icon": "Weapons_Flare_Cannon.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Sword", | |||
"tags": [ | |||
"FromSky", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Fire Damage": 13, | |||
"Attack Speed": 0.77, | |||
"Critical Chance": "15%", | |||
"Range": 1200, | |||
"Pierce": -1000, | |||
"Explosive Chance": "30%", | |||
"Explosive Radius": 350 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 76: | Line 130: | ||
"name": "Holy Spear", | "name": "Holy Spear", | ||
"icon": "Weapons_Holy_Spear.png", | "icon": "Weapons_Holy_Spear.png", | ||
"tier": 1, | |||
"price": 61.2, | |||
"locked": false, | |||
"tag_source": "Range", | |||
"tags": [ | |||
"Melee", | |||
"Physical", | |||
"Lance" | |||
], | |||
"stats": { | |||
"Damage": 12, | |||
"Holy Damage": 23, | |||
"Attack Speed": 1.53, | |||
"Critical Chance": "20%", | |||
"Range": 520, | |||
"Pierce": 1000, | |||
"Bounce": -1000, | |||
"Stagger": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 99: | Line 172: | ||
"name": "Machine Gun", | "name": "Machine Gun", | ||
"icon": "Weapons_Machine_Gun.png", | "icon": "Weapons_Machine_Gun.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "FromSky", | |||
"tags": [ | |||
"Range", | |||
"Physical", | |||
"ShootInLine" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Holy Damage": 7, | |||
"Attack Speed": 0.7, | |||
"Critical Chance": "10%", | |||
"Range": 800, | |||
"Projectiles": 3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 122: | Line 212: | ||
"name": "Magnum", | "name": "Magnum", | ||
"icon": "Weapons_Magnum.png", | "icon": "Weapons_Magnum.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Vortex", | |||
"tags": [ | |||
"Range", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Fire Damage": 14, | |||
"Attack Speed": 0.81, | |||
"Critical Chance": "10%", | |||
"Range": 1000, | |||
"Pierce": 2, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 144: | Line 251: | ||
"name": "Recharger", | "name": "Recharger", | ||
"icon": "Weapons_Recharger.png", | "icon": "Weapons_Recharger.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Lance", | |||
"tags": [ | |||
"Range", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 11, | |||
"Attack Speed": 0.65, | |||
"Critical Chance": "5%", | |||
"Range": 800, | |||
"Pierce": 1, | |||
"HP Steal": "4%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 166: | Line 290: | ||
"name": "Sawed Off Shotgun", | "name": "Sawed Off Shotgun", | ||
"icon": "Weapons_Sawed_Off.png", | "icon": "Weapons_Sawed_Off.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Aura", | |||
"tags": [ | |||
"Range", | |||
"Physical" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Holy Damage": 11, | |||
"Attack Speed": 0.88, | |||
"Critical Chance": "10%", | |||
"Range": 600, | |||
"Projectiles": 2, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 188: | Line 329: | ||
"name": "Scalding Crossbow", | "name": "Scalding Crossbow", | ||
"icon": "Weapons_Scalding_Crossbow.png", | "icon": "Weapons_Scalding_Crossbow.png", | ||
"tier": 1, | |||
"price": 61.2, | |||
"locked": false, | |||
"tag_source": "Hammer", | |||
"tags": [ | |||
"Range", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 12, | |||
"Fire Damage": 16, | |||
"Attack Speed": 1.44, | |||
"Critical Chance": "15%", | |||
"Range": 800, | |||
"Pierce": 1, | |||
"Bounce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 210: | Line 368: | ||
"name": "Shock Disc", | "name": "Shock Disc", | ||
"icon": "Weapons_Circuit_Slicer.png", | "icon": "Weapons_Circuit_Slicer.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Electric", | |||
"tags": [ | |||
"Vortex", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 13, | |||
"Attack Speed": 0.75, | |||
"Critical Chance": "10%", | |||
"Range": 600, | |||
"Pierce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 232: | Line 406: | ||
"name": "Shock Maul", | "name": "Shock Maul", | ||
"icon": "Weapons_Shock_Maul.png", | "icon": "Weapons_Shock_Maul.png", | ||
"tier": 1, | |||
"price": 51, | |||
"locked": false, | |||
"tag_source": "Mine", | |||
"tags": [ | |||
"Melee", | |||
"Electric", | |||
"Hammer" | |||
], | |||
"stats": { | |||
"Damage": 10, | |||
"Electric Damage": 21, | |||
"Attack Speed": 1.68, | |||
"Critical Chance": "0%", | |||
"Range": 440, | |||
"Pierce": 1000, | |||
"Bounce": -1000, | |||
"Stagger": 3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 255: | Line 448: | ||
"name": "Sniper Rifle", | "name": "Sniper Rifle", | ||
"icon": "Weapons_Sniper_Rifle.png", | "icon": "Weapons_Sniper_Rifle.png", | ||
"tier": 1, | |||
"price": 76.5, | |||
"locked": false, | |||
"tag_source": "Grenade", | |||
"tags": [ | |||
"Range", | |||
"Physical" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Holy Damage": 18, | |||
"Attack Speed": 0.97, | |||
"Critical Chance": "15%", | |||
"Range": 1400, | |||
"Pierce": 2, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 277: | Line 487: | ||
"name": "Twin Spark", | "name": "Twin Spark", | ||
"icon": "Weapons_Electronizer.png", | "icon": "Weapons_Electronizer.png", | ||
"tier": 1, | |||
"price": 71.4, | |||
"locked": false, | |||
"tag_source": "Fire", | |||
"tags": [ | |||
"Range", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 11, | |||
"Attack Speed": 0.88, | |||
"Critical Chance": "10%", | |||
"Range": 600, | |||
"Projectiles": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 299: | Line 525: | ||
"name": "Auto Cannon", | "name": "Auto Cannon", | ||
"icon": "Weapons_Auto_Cannon.png", | "icon": "Weapons_Auto_Cannon.png", | ||
"tier": 2, | |||
"price": 76.5, | |||
"locked": true, | |||
"tag_source": "BreakArmor", | |||
"tags": [ | |||
"Range", | |||
"Physical", | |||
"IncreaseCritOnKill", | |||
"ShootInLine" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Holy Damage": 8, | |||
"Attack Speed": 0.72, | |||
"Critical Chance": "10%", | |||
"Range": 800, | |||
"Pierce": 1, | |||
"Projectiles": 3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 324: | Line 569: | ||
"name": "Blaster", | "name": "Blaster", | ||
"icon": "Weapons_Blaster.png", | "icon": "Weapons_Blaster.png", | ||
"tier": 2, | |||
"price": 102, | |||
"locked": true, | |||
"tag_source": "ExtraDmgToMelee", | |||
"tags": [ | |||
"Range", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 20, | |||
"Fire Damage": 16, | |||
"Attack Speed": 0.81, | |||
"Critical Chance": "0%", | |||
"Range": 700, | |||
"Pierce": 2, | |||
"Projectiles": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 347: | Line 609: | ||
"name": "Blazing Crossbow", | "name": "Blazing Crossbow", | ||
"icon": "Weapons_Blazing_Crossbow.png", | "icon": "Weapons_Blazing_Crossbow.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tags": [ | |||
"Range", | |||
"Fire", | |||
"ReasourceOnKill" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Fire Damage": 16, | |||
"Attack Speed": 1.44, | |||
"Critical Chance": "15%", | |||
"Range": 900, | |||
"Pierce": 1, | |||
"Projectiles": 2, | |||
"Bounce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 371: | Line 651: | ||
"name": "Burning Pike", | "name": "Burning Pike", | ||
"icon": "Weapons_Burning_Pike.png", | "icon": "Weapons_Burning_Pike.png", | ||
"tier": 2, | |||
"price": 76.5, | |||
"locked": true, | |||
"tag_source": "ChangeToFromSky", | |||
"tags": [ | |||
"Melee", | |||
"Fire", | |||
"Lance" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Fire Damage": 22, | |||
"Attack Speed": 1.25, | |||
"Critical Chance": "0%", | |||
"Range": 520, | |||
"Pierce": 1000, | |||
"Bounce": -1000, | |||
"Explosive Chance": "50%", | |||
"Explosive Radius": 350, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 394: | Line 695: | ||
"name": "Chain Bolt", | "name": "Chain Bolt", | ||
"icon": "Weapons_Handshooker.png", | "icon": "Weapons_Handshooker.png", | ||
"tier": 2, | |||
"price": 61.2, | |||
"locked": true, | |||
"tag_source": "ExtraDmgToRange", | |||
"tags": [ | |||
"Vortex", | |||
"Electric", | |||
"ExplodeOnCrit" | |||
], | |||
"stats": { | |||
"Damage": 12, | |||
"Electric Damage": 12, | |||
"Attack Speed": 1.08, | |||
"Critical Chance": "15%", | |||
"Range": 600, | |||
"Pierce": 1, | |||
"Bounce": 1, | |||
"Explosive Radius": 350 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 418: | Line 738: | ||
"name": "Consecrated Mace", | "name": "Consecrated Mace", | ||
"icon": "Weapons_Consecrated_Mace.png", | "icon": "Weapons_Consecrated_Mace.png", | ||
"tier": 2, | |||
"price": 107.1, | |||
"locked": true, | |||
"tag_source": "ChangeToLaser", | |||
"tags": [ | |||
"Melee", | |||
"Physical", | |||
"Hammer" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Holy Damage": 15, | |||
"Attack Speed": 1.33, | |||
"Critical Chance": "0%", | |||
"Range": 460, | |||
"Pierce": 1000, | |||
"Projectiles": 3, | |||
"Bounce": -1000, | |||
"Stagger": 1, | |||
"Stun": "40%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 441: | Line 782: | ||
"name": "Detonator", | "name": "Detonator", | ||
"icon": "Weapons_Detonator.png", | "icon": "Weapons_Detonator.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tag_source": "IncreaseCritOnKill", | |||
"tags": [ | |||
"Grenade", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Fire Damage": 14, | |||
"Attack Speed": 0.83, | |||
"Critical Chance": "0%", | |||
"Range": 800, | |||
"Pierce": -1000, | |||
"Explosive Chance": "100%", | |||
"Explosive Radius": 500, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 464: | Line 824: | ||
"name": "Devastator", | "name": "Devastator", | ||
"icon": "Weapons_Devastator.png", | "icon": "Weapons_Devastator.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "ReasourceOnCrit", | |||
"tags": [ | |||
"Range", | |||
"Physical" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Holy Damage": 18, | |||
"Attack Speed": 1.23, | |||
"Critical Chance": "0%", | |||
"Range": 800, | |||
"Explosive Chance": "100%", | |||
"Explosive Radius": 450, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 486: | Line 864: | ||
"name": "Electrohammer", | "name": "Electrohammer", | ||
"icon": "Weapons_Electrohammer.png", | "icon": "Weapons_Electrohammer.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tags": [ | |||
"Melee", | |||
"Electric", | |||
"Hammer", | |||
"ExtraDmgToRange" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 21, | |||
"Attack Speed": 1.68, | |||
"Critical Chance": "0%", | |||
"Range": 460, | |||
"Pierce": 1000, | |||
"Projectiles": 2, | |||
"Bounce": -1000, | |||
"Stagger": 3 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 511: | Line 909: | ||
"name": "Firestorm", | "name": "Firestorm", | ||
"icon": "Weapons_Igniteron.png", | "icon": "Weapons_Igniteron.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tag_source": "ReasourceOnKill", | |||
"tags": [ | |||
"FromSky", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Fire Damage": 14, | |||
"Attack Speed": 0.72, | |||
"Critical Chance": "0%", | |||
"Range": 600, | |||
"Pierce": -1000, | |||
"Explosive Chance": "30%", | |||
"Explosive Radius": 350 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 534: | Line 950: | ||
"name": "Flamethrower", | "name": "Flamethrower", | ||
"icon": "Weapons_Flamethrower.png", | "icon": "Weapons_Flamethrower.png", | ||
"tier": 2, | |||
"price": 91.8, | |||
"locked": true, | |||
"tag_source": "ExtraDmgToBig", | |||
"tags": [ | |||
"Range", | |||
"Fire", | |||
"Flamethrower", | |||
"ShootInLine" | |||
], | |||
"stats": { | |||
"Damage": 18, | |||
"Fire Damage": 8, | |||
"Attack Speed": 0.46, | |||
"Critical Chance": "0%", | |||
"Range": 500, | |||
"Pierce": 1000, | |||
"Projectiles": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 558: | Line 993: | ||
"name": "Flarefield", | "name": "Flarefield", | ||
"icon": "Weapons_Flarefield.png", | "icon": "Weapons_Flarefield.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tags": [ | |||
"Aura", | |||
"Fire" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Fire Damage": 18, | |||
"Attack Speed": 1.06, | |||
"Critical Chance": "0%", | |||
"Range": 400, | |||
"Pierce": 1000, | |||
"Projectiles": 1, | |||
"Bounce": -1000, | |||
"Explosive Chance": "30%", | |||
"Explosive Radius": 300 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 580: | Line 1,034: | ||
"name": "Freezing Blade", | "name": "Freezing Blade", | ||
"icon": "Weapons_Freezing_Blade.png", | "icon": "Weapons_Freezing_Blade.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "ChangeToPhysical", | |||
"tags": [ | |||
"Melee", | |||
"Electric", | |||
"Sword" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 18, | |||
"Attack Speed": 1.44, | |||
"Critical Chance": "0%", | |||
"Range": 420, | |||
"Pierce": 1000, | |||
"Projectiles": 2, | |||
"Bounce": -1000, | |||
"Stagger": 1, | |||
"Freeze": "50%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 603: | Line 1,078: | ||
"name": "Infernoblade", | "name": "Infernoblade", | ||
"icon": "Weapons_Infernoblade.png", | "icon": "Weapons_Infernoblade.png", | ||
"tier": 2, | |||
"price": 76.5, | |||
"locked": true, | |||
"tags": [ | |||
"Melee", | |||
"Fire", | |||
"Sword", | |||
"ExtraDmgToBig" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Fire Damage": 18, | |||
"Attack Speed": 1.31, | |||
"Critical Chance": "0%", | |||
"Range": 400, | |||
"Pierce": 1000, | |||
"Projectiles": 2, | |||
"Bounce": -1000, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 628: | Line 1,123: | ||
"name": "Lance", | "name": "Lance", | ||
"icon": "Weapons_Lance.png", | "icon": "Weapons_Lance.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tags": [ | |||
"Melee", | |||
"Physical", | |||
"Lance", | |||
"ExtraDmgToMelee" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Holy Damage": 21, | |||
"Attack Speed": 1.4, | |||
"Critical Chance": "20%", | |||
"Range": 560, | |||
"Pierce": 1000, | |||
"Projectiles": 2, | |||
"Bounce": -1000, | |||
"Stagger": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Melee", | "Class": "Melee", | ||
| Line 653: | Line 1,168: | ||
"name": "Laser Rifle", | "name": "Laser Rifle", | ||
"icon": "Weapons_Laser_Rifle.png", | "icon": "Weapons_Laser_Rifle.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "IncreaseDmgOnKill", | |||
"tags": [ | |||
"Laser", | |||
"Fire", | |||
"IncreaseDmgOnKill" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Fire Damage": 18, | |||
"Attack Speed": 1.03, | |||
"Critical Chance": "0%", | |||
"Range": 1200, | |||
"Pierce": 1000, | |||
"Stagger": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 677: | Line 1,210: | ||
"name": "Longshot", | "name": "Longshot", | ||
"icon": "Weapons_Sharpshooter.png", | "icon": "Weapons_Sharpshooter.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "BounceOnCrit", | |||
"tags": [ | |||
"Range", | |||
"Physical", | |||
"BounceOnCrit" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Holy Damage": 18, | |||
"Attack Speed": 1.04, | |||
"Critical Chance": "15%", | |||
"Range": 1500, | |||
"Pierce": 2, | |||
"Stagger": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 701: | Line 1,252: | ||
"name": "Megacharger", | "name": "Megacharger", | ||
"icon": "Weapons_Megacharger.png", | "icon": "Weapons_Megacharger.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tag_source": "Flamethrower", | |||
"tags": [ | |||
"Range", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Electric Damage": 13, | |||
"Attack Speed": 0.68, | |||
"Critical Chance": "5%", | |||
"Range": 800, | |||
"Pierce": 1, | |||
"HP Steal": "7%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 724: | Line 1,292: | ||
"name": "Proximity Spark", | "name": "Proximity Spark", | ||
"icon": "Weapons_Tesloader.png", | "icon": "Weapons_Tesloader.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tags": [ | |||
"Mine", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 14, | |||
"Attack Speed": 1.45, | |||
"Critical Chance": "0%", | |||
"Range": 800, | |||
"Pierce": -1000, | |||
"Projectiles": 2, | |||
"Explosive Chance": "100%", | |||
"Explosive Radius": 450 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 746: | Line 1,332: | ||
"name": "Railgun", | "name": "Railgun", | ||
"icon": "Weapons_Railgun.png", | "icon": "Weapons_Railgun.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "ExtraAttackSpeedOverTime", | |||
"tags": [ | |||
"Laser", | |||
"Electric", | |||
"ExtraDmgToBig" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 20, | |||
"Attack Speed": 1.14, | |||
"Critical Chance": "0%", | |||
"Range": 1200, | |||
"Pierce": 1000, | |||
"Stagger": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 770: | Line 1,374: | ||
"name": "Shotgun", | "name": "Shotgun", | ||
"icon": "Weapons_Shotgun.png", | "icon": "Weapons_Shotgun.png", | ||
"tier": 2, | |||
"price": 91.8, | |||
"locked": true, | |||
"tag_source": "Physical", | |||
"tags": [ | |||
"Range", | |||
"Physical" | |||
], | |||
"stats": { | |||
"Damage": 18, | |||
"Holy Damage": 14, | |||
"Attack Speed": 0.93, | |||
"Critical Chance": "10%", | |||
"Range": 600, | |||
"Projectiles": 3, | |||
"Stagger": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 793: | Line 1,414: | ||
"name": "Skystrike", | "name": "Skystrike", | ||
"icon": "Weapons_Electrocuter.png", | "icon": "Weapons_Electrocuter.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "ExtraDmgOverTime", | |||
"tags": [ | |||
"FromSky", | |||
"Electric", | |||
"ReasourceOnKill" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Electric Damage": 12, | |||
"Attack Speed": 1.2, | |||
"Critical Chance": "0%", | |||
"Range": 700, | |||
"Pierce": -1000, | |||
"Bounce": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 817: | Line 1,456: | ||
"name": "Spinshot", | "name": "Spinshot", | ||
"icon": "Weapons_Deflectotron.png", | "icon": "Weapons_Deflectotron.png", | ||
"tier": 2, | |||
"price": 71.4, | |||
"locked": true, | |||
"tag_source": "ExplodeOnCrit", | |||
"tags": [ | |||
"Vortex", | |||
"Physical", | |||
"IncreaseDmgOnKill" | |||
], | |||
"stats": { | |||
"Damage": 14, | |||
"Holy Damage": 12, | |||
"Attack Speed": 0.88, | |||
"Critical Chance": "20%", | |||
"Range": 600, | |||
"Pierce": 1, | |||
"Bounce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 841: | Line 1,498: | ||
"name": "Thunder Crossbow", | "name": "Thunder Crossbow", | ||
"icon": "Weapons_Lightinger.png", | "icon": "Weapons_Lightinger.png", | ||
"tier": 2, | |||
"price": 76.5, | |||
"locked": true, | |||
"tag_source": "ExtraDmgSameType", | |||
"tags": [ | |||
"Range", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 15, | |||
"Electric Damage": 10, | |||
"Attack Speed": 0.75, | |||
"Critical Chance": "5%", | |||
"Range": 600, | |||
"Pierce": 1, | |||
"Projectiles": 2, | |||
"HP Steal": "3%" | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 864: | Line 1,539: | ||
"name": "TwinBlast", | "name": "TwinBlast", | ||
"icon": "Weapons_TwinBlast.png", | "icon": "Weapons_TwinBlast.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tag_source": "PierceOnCrit", | |||
"tags": [ | |||
"Range", | |||
"Physical", | |||
"ReasourceOnCrit" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Holy Damage": 14, | |||
"Attack Speed": 0.94, | |||
"Critical Chance": "15%", | |||
"Range": 700, | |||
"Pierce": 1, | |||
"Projectiles": 2 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 888: | Line 1,581: | ||
"name": "Voltfield", | "name": "Voltfield", | ||
"icon": "Weapons_Voltfield.png", | "icon": "Weapons_Voltfield.png", | ||
"tier": 2, | |||
"price": 81.6, | |||
"locked": true, | |||
"tag_source": "ChangeToVortex", | |||
"tags": [ | |||
"Aura", | |||
"Electric" | |||
], | |||
"stats": { | |||
"Damage": 16, | |||
"Electric Damage": 18, | |||
"Attack Speed": 1.44, | |||
"Critical Chance": "0%", | |||
"Range": 400, | |||
"Pierce": 1000, | |||
"Projectiles": 3, | |||
"Bounce": -1000 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 910: | Line 1,621: | ||
"name": "Aegis Cycler", | "name": "Aegis Cycler", | ||
"icon": "Weapons_Aegis_Cycler.png", | "icon": "Weapons_Aegis_Cycler.png", | ||
"tier": 3, | |||
"price": 86.7, | |||
"locked": true, | |||
"tag_source": "EveryXBulletDoCrit", | |||
"tags": [ | |||
"Vortex", | |||
"Physical", | |||
"IncreaseDmgOnKill", | |||
"Overkill" | |||
], | |||
"stats": { | |||
"Damage": 17, | |||
"Holy Damage": 15, | |||
"Attack Speed": 0.86, | |||
"Critical Chance": "20%", | |||
"Range": 600, | |||
"Pierce": 1, | |||
"Bounce": 1 | |||
}, | |||
"infobox": { | "infobox": { | ||
"Class": "Ranged", | "Class": "Ranged", | ||
| Line 935: | Line 1,665: | ||
"name": "Annihilator", | "name": "Annihilator", | ||
"icon": "Weapons_Annihilator.png", | "icon": "Weapons_Annihilator.png", | ||
"tier": 3, | |||
"price": 86.7, | |||
"locked": true, | |||
"tag_source": "CriticalStagger", | |||
"tags": [ | |||
