From Arms of God Wiki
bot: publish Weapons |
bot: operator iteration 2026-06-10c (inline lore restore / codex redirects / passives grouping / credit footer removal) |
||
| Line 315: | Line 315: | ||
"[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | "[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | ||
], | ], | ||
" | "Lore": "Auto Cannon permanently gains Critical Damage chance each time it kills an enemy, making it a weapon that benefits greatly from being acquired early in a run.\nAdding flat damage from other weapons increases its kill potential, which in turn accelerates critical chance growth. Modules that provide bonuses on critical hits are especially effective. AutoCannon is also an ideal merge candidate to boost Critical Damage on another weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 346: | Line 338: | ||
"[[Tag-Fire|Fire]]" | "[[Tag-Fire|Fire]]" | ||
], | ], | ||
" | "Lore": "A fire-based weapon that has an additional projectile and Pierce by default, making it an ideal candidate for Bounce upgrades.\nBounce significantly multiplies the effectiveness of both Projectiles and Pierce, allowing Blaster to cover a wide area and hit multiple enemies efficiently." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 378: | Line 362: | ||
"[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | "[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | ||
], | ], | ||
" | "Lore": "Blazing Crossbow has high damage and grants additional resources on enemy kills, making it a strong weapon to invest in. The earlier it is acquired during a run, the more value it provides.\nUpgrading damage is especially effective, as securing kills on hit increases the chance of gaining extra resources. Due to its high damage scaling, Blazing Crossbow is also a strong merge candidate in the late waves, providing a significant damage boost when merged into another weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 433: | Line 409: | ||
"[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | "[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | ||
], | ], | ||
" | "Lore": "Chain Bolt can trigger electric explosions on critical hits, making Critical Chance a high-priority stat. As a Vortex Emitter weapon, it benefits greatly from Pierce and Range, which increase coverage and enable stronger chain reactions.\nWhen merged into another weapon, increases explosion radius, enhancing area damage and crowd control potential." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 487: | Line 455: | ||
"[[Tag-Fire|Fire]]" | "[[Tag-Fire|Fire]]" | ||
], | ], | ||
" | "Lore": "A Grenade Launcher–type weapon, making it a key tool for crowd control. Detonator provides high damage and a large explosion radius, allowing it to affect multiple enemies at once.\nEven if its damage output is not heavily upgraded, Detonator remains effective when focused on control upgrades such as Stun, Freeze, and Stagger, which can significantly slow or stop enemy advances." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 542: | Line 502: | ||
"[[Tag-ExtraDmgToRange|ExtraDmgToRange]] – 150% Damage to range enemies." | "[[Tag-ExtraDmgToRange|ExtraDmgToRange]] – 150% Damage to range enemies." | ||
], | ], | ||
" | "Lore": "A heavy melee weapon that performs wide swing attacks, dealing damage over a large area. In its upgraded form, Electrohammer generates an additional shockwave that damages enemies in an area scaling with Range.\nDue to its high base damage, Electrohammer is an excellent upgrade candidate and can later be merged into a faster weapon for a significant damage boost, even in builds that do not primarily focus on melee combat." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 573: | Line 525: | ||
"[[Tag-Fire|Fire]]" | "[[Tag-Fire|Fire]]" | ||
], | ], | ||
" | "Lore": "Firestorm is a weapon that always hits its target and can trigger explosions. It benefits most from increasing Explosion Chance and Explosion Radius.\nDue to its strong area-of-effect damage, Firestorm does not rely heavily on raw damage upgrades. Instead, it excels when focused on crowd control, making upgrades like Stagger, Stun, and Freeze especially effective." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 675: | Line 619: | ||
"[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | "[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | ||
], | ], | ||
" | "Lore": "A fire-based melee weapon that alternates between slashing and thrusting attacks. Infernoblade applies Fire Damage, allowing it to inflict Burning on enemies hit.\nThe upgraded version generates an additional shockwave attack. The shockwave pierces all enemies in its path but does not use Bounce." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 708: | Line 644: | ||
"[[Tag-ExtraDmgToMelee|ExtraDmgToMelee]] – 150% Damage to melee enemies." | "[[Tag-ExtraDmgToMelee|ExtraDmgToMelee]] – 150% Damage to melee enemies." | ||
], | ], | ||
" | "Lore": "A forward-thrusting weapon designed to hit enemies in a straight line, making it highly effective at eliminating enemies aligned in rows. Lance deals high base damage and excels at direct, focused attacks.\nWhen upgraded and used as a merge component for another weapon, its high damage provides a significant damage boost, especially due to the additional Pierce it grants." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 740: | Line 668: | ||
"[[Tag-IncreaseDmgOnKill|IncreaseDmgOnKill]] – Adds Damage permanently on kill (up to +50)." | "[[Tag-IncreaseDmgOnKill|IncreaseDmgOnKill]] – Adds Damage permanently on kill (up to +50)." | ||
], | ], | ||
" | "Lore": "A laser-type weapon, meaning its shots pierce all enemies in a straight line. Additional Bounce and Projectiles can significantly increase its effectiveness and coverage.\nIf focused mainly on damage upgrades, Laser Rifle becomes a strong merge candidate for fast-firing weapons, providing a high flat damage boost." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 772: | Line 692: | ||
"[[Tag-BounceOnCrit|BounceOnCrit]] – Bounces on a Critical hit (max 4 times)." | "[[Tag-BounceOnCrit|BounceOnCrit]] – Bounces on a Critical hit (max 4 times)." | ||
], | ], | ||
" | "Lore": "Longshot gains additional value from Critical Damage chance, as its projectiles bounce when a critical hit occurs.\nThis weapon has very high Range, making it an excellent candidate for conversion into a Laser or Vortex Emitter, where its range can be fully utilized for maximum effectiveness." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 803: | Line 715: | ||
"[[Tag-Electric|Electric]]" | "[[Tag-Electric|Electric]]" | ||
], | ], | ||
" | "Lore": "A high-damage electric weapon with an extremely high life leech value. Megacharger serves as a strong base for upgrades that increase the number of enemies hit, such as Pierce, Bounce, and Projectiles.\nDue to its powerful life leech, Megacharger is an excellent merge candidate for any weapon, providing a substantial survivability boost regardless of elemental type." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 857: | Line 761: | ||
"[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | "[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | ||
], | ], | ||
" | "Lore": "A laser-type weapon, meaning its shots pierce all enemies in a straight line. Additional Bounce and Projectiles can greatly increase its effectiveness.\nWhen primarily upgraded for damage, Railgun becomes a strong merge candidate for fast-firing weapons, providing a high flat damage boost. Even without high damage investment, Railgun remains useful for crowd control, as its electric damage slows enemies." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 888: | Line 784: | ||
"[[Tag-Physical|Physical]]" | "[[Tag-Physical|Physical]]" | ||
], | ], | ||
" | "Lore": "A weapon that fires a large number of projectiles, making it an ideal candidate for Bounce and Pierce upgrades. Shotgun does not have very high base damage, so it benefits greatly from merging with weapons that provide high flat damage." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 920: | Line 808: | ||
"[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | "[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | ||
], | ], | ||
" | "Lore": "An Air Strike–type weapon whose projectiles chain to additional enemies upon impact. Because Air Strike attacks always hit their targets, Electrocuter pairs exceptionally well with its perk that grants additional resources on enemy kills.\nThis makes it a strong choice for improving run economy, especially when reliable kill confirmation is important." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 952: | Line 832: | ||
"[[Tag-IncreaseDmgOnKill|IncreaseDmgOnKill]] – Adds Damage permanently on kill (up to +50)." | "[[Tag-IncreaseDmgOnKill|IncreaseDmgOnKill]] – Adds Damage permanently on kill (up to +50)." | ||
], | ], | ||
" | "Lore": "A Vortex Emitter weapon that gains the most benefit from increasing Pierce. Improving Pierce allows projectiles to sustain longer vortex interactions and create more effective chain reactions.\nThis weapon also synergizes well with Critical Damage chance and upgrades that trigger additional effects on critical hits, such as bonus Pierce. Due to its weapon type, Range plays a crucial role in maximizing coverage and damage potential." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 983: | Line 855: | ||
"[[Tag-Electric|Electric]]" | "[[Tag-Electric|Electric]]" | ||
], | ], | ||
" | "Lore": "A very fast electric weapon with life leech. Thunder Crossbow gains significant value when merged with weapons that provide high flat damage, allowing its speed and life leech to scale effectively.\nWithout additional upgrades or merge bonuses, the weapon may feel underpowered compared to other options." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,015: | Line 879: | ||
"[[Tag-ReasourceOnCrit|ReasourceOnCrit]] – Adds 0.1 Resource on a Critical hit." | "[[Tag-ReasourceOnCrit|ReasourceOnCrit]] – Adds 0.1 Resource on a Critical hit." | ||
], | ], | ||
" | "Lore": "TwinBlast gains significant value when upgraded from a Machine Gun that provides Critical Chance on kill. In its upgraded form, critical hits grant additional resources, making Critical Damage a high-impact stat.\nEven without heavy damage investment, increasing Critical Damage can make TwinBlast a strong choice for improving resource economy during a run." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,070: | Line 926: | ||
"[[Tag-Overkill|Overkill]] – Overkill kills cause explosions." | "[[Tag-Overkill|Overkill]] – Overkill kills cause explosions." | ||
], | ], | ||
" | "Lore": "After being upgraded, gains the Overkill ability. Excess damage remaining after killing an enemy explodes, damaging nearby enemies. Overkill triggers only if the remaining damage exceeds 50% of the enemy’s maximum health. Investing in high damage is key to fully utilizing this weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,102: | Line 950: | ||
"[[Tag-EveryXBulletDoStun|EveryXBulletDoStun]] – Every third attack stuns an enemy." | "[[Tag-EveryXBulletDoStun|EveryXBulletDoStun]] – Every third attack stuns an enemy." | ||
], | ], | ||
" | "Lore": "Grants an additional projectile and a chance to stun enemies. Scales exceptionally well with percentage-based damage upgrades, making it an excellent support weapon for fast-firing builds. When converted into an upgrade, it provides a large amount of flat damage and bonus explosion chance." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,207: | Line 1,047: | ||
"[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | "[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | ||
], | ], | ||
" | "Lore": "The fastest weapon available in the Templar arsenal. Gatling accelerates further during a run, increasing its attack speed over time. Even when acquired later, it is an excellent candidate for adding flat damage from another weapon. Due to its extreme speed, this can result in a massive damage per second increase.\nGatling is highly effective against single targets, but upgrades to Projectiles, Pierce, and Bounce can also make it very strong at clearing groups of enemies." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,239: | Line 1,071: | ||
"[[Tag-BurningGround|BurningGround]] – Leaves a burning trail." | "[[Tag-BurningGround|BurningGround]] – Leaves a burning trail." | ||
], | ], | ||
" | "Lore": "Gains the ability to ignite the ground on explosion, creating a burning area. Increasing Explosion Chance and Explosion Size significantly enhances the effect of the ignited ground. As a fast-firing weapon, it benefits strongly from flat damage bonuses. A strong strategy is transferring high flat damage and explosion chance from the Detonator weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,272: | Line 1,096: | ||
"[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | "[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | ||
], | ], | ||
" | "Lore": "A fire-based melee weapon that alternates between a wide slash and a forward thrust. Each attack has a chance to trigger a double slash or double thrust, effectively repeating the same attack in quick succession.\nEvery attack also generates a shockwave, with its range scaling based on the Range stat." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,304: | Line 1,120: | ||
"[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | "[[Tag-ReasourceOnKill|ReasourceOnKill]] – Adds 15% more Resources on kill." | ||
], | ], | ||
" | "Lore": "In its upgraded form, it transforms into a Vortex-type weapon, making it scale extremely well with Pierce upgrades. Thanks to its high base damage, it is an excellent candidate for percentage-based damage scaling before being converted into flat damage for another weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,337: | Line 1,145: | ||
"[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | "[[Tag-ShootInLine|ShootInLine]] – Multiple projectiles fire in a straight line." | ||
], | ], | ||
" | "Lore": "After being upgraded, increases its projectile count, projectile speed, and damage. It strongly benefits from receiving flat damage transferred from other weapons. Due to its high firing speed and straight-line projectiles, it is especially effective against bosses." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,370: | Line 1,170: | ||
"[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | "[[Tag-ExtraDmgToBig|ExtraDmgToBig]] – 150% Damage to big enemies." | ||
], | ], | ||
" | "Lore": "After being upgraded, gains the Overkill ability. Excess damage remaining after killing an enemy explodes, damaging nearby enemies. Overkill triggers only if the remaining damage exceeds 50% of the enemy’s maximum health. Investing in high damage is key to fully utilizing this weapon. An excellent upgrade candidate that can later be merged into a faster weapon, granting a significant flat damage boost." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,402: | Line 1,194: | ||
"[[Tag-BounceOnCrit|BounceOnCrit]] – Bounces on a Critical hit (max 4 times)." | "[[Tag-BounceOnCrit|BounceOnCrit]] – Bounces on a Critical hit (max 4 times)." | ||
], | ], | ||
" | "Lore": "Transforms the weapon into a laser-based weapon, allowing it to instantly pierce all enemies. Due to its ability to reflect projectiles on critical hits, investing in Critical Chance is highly effective. Increasing the Projectile Count further enhances its performance." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,434: | Line 1,218: | ||
"[[Tag-BurningGround|BurningGround]] – Leaves a burning trail." | "[[Tag-BurningGround|BurningGround]] – Leaves a burning trail." | ||
], | ], | ||
" | "Lore": "Gains the ability to ignite the ground on explosion, creating a burning area. Increasing Explosion Chance and Explosion Size significantly enhances the effect of the ignited ground. Its explosion chance exceeds 100%, allowing it to benefit from upgrades that reduce explosion chance in exchange for additional bonuses such as Bounce. Due to its high explosion chance, it is an ideal upgrade donor, granting other weapons the ability for projectiles to explode." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,490: | Line 1,266: | ||
"[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | "[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | ||
], | ], | ||
" | "Lore": "Performs a long-range thrust attack. Each attack has a chance to trigger a double thrust, with each hit generating a shockwave whose range scales with the Range stat.\nAn excellent upgrade candidate that can later be merged into a faster weapon, granting a significant flat damage boost." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,522: | Line 1,290: | ||
"[[Tag-ExtraDmgOverTime|ExtraDmgOverTime]] – Increase Damage over time (up to +100%)" | "[[Tag-ExtraDmgOverTime|ExtraDmgOverTime]] – Increase Damage over time (up to +100%)" | ||
], | ], | ||
" | "Lore": "Gains a chance to trigger a double attack, which synergizes extremely well with upgrades that increase Projectile Count and Bounce, making those upgrades twice as effective compared to most other weapons." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,555: | Line 1,315: | ||
"[[Tag-Overkill|Overkill]] – Overkill kills cause explosions." | "[[Tag-Overkill|Overkill]] – Overkill kills cause explosions." | ||
], | ], | ||
" | "Lore": "After being upgraded, gains the Overkill ability. Excess damage remaining after killing an enemy explodes, damaging nearby enemies. Overkill triggers only if the remaining damage exceeds 50% of the enemy’s maximum health. Investing in high damage is key to fully utilizing this weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,588: | Line 1,340: | ||
"[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | "[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | ||
], | ], | ||
" | "Lore": "Performs a wide slashing attack. Each attack has a chance to trigger a double slash, with each hit generating a shockwave whose range scales with the Range stat.\nAn excellent upgrade candidate that can later be merged into a faster weapon, granting a significant flat damage boost." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,620: | Line 1,364: | ||
"[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | "[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | ||
], | ], | ||
" | "Lore": "Gains the ability to freeze enemies. Investing in Critical Chance and Explosion Size significantly improves its effectiveness. As a Vortex-type weapon, it benefits heavily from the Pierce stat. A strong crowd control option that does not require high damage to be effective." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,653: | Line 1,389: | ||
"[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | "[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | ||
], | ], | ||
" | "Lore": "Gains a chance to trigger a double attack, which synergizes exceptionally well with upgrades that increase Projectile Count and Bounce, making those upgrades twice as effective compared to most other weapons." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,708: | Line 1,436: | ||
"[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | "[[Tag-DoubleAttack|DoubleAttack]] – 50% chance to attack twice" | ||
], | ], | ||
" | "Lore": "Gains a chance to trigger a double attack, which synergizes extremely well with upgrades that increase Projectile Count and Bounce, making those upgrades twice as effective compared to most other weapons." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,740: | Line 1,460: | ||
"[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | "[[Tag-ExplodeOnCrit|ExplodeOnCrit]] – 100% Explosion Chance on a Critical hit." | ||
], | ], | ||
" | "Lore": "Projectiles from the highest-tier shotgun gain the ability to explode on critical hits. Investing in Critical Chance and Explosion Size significantly increases its effectiveness, making it an ideal crowd control weapon when combined with a high projectile count." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,771: | Line 1,483: | ||
"[[Tag-Electric|Electric]]" | "[[Tag-Electric|Electric]]" | ||
], | ], | ||
" | "Lore": "Gains additional bounces, causing deployed mines to split into additional mines. Since the mines seek nearby enemies and detonate on contact, this weapon is well suited for applying slow effects over a large area." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,803: | Line 1,507: | ||
"[[Tag-ReasourceOnCrit|ReasourceOnCrit]] – Adds 0.1 Resource on a Critical hit." | "[[Tag-ReasourceOnCrit|ReasourceOnCrit]] – Adds 0.1 Resource on a Critical hit." | ||
], | ], | ||
" | "Lore": "Generates resources on critical hits. After being upgraded, gains a high chance to stun enemies. Since stunned enemies always receive critical damage, investing in Bounce allows ricocheted projectiles to reliably hit already-stunned targets, resulting in additional resource generation." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
}, | }, | ||
{ | { | ||
| Line 1,835: | Line 1,531: | ||
"[[Tag-EveryXBulletDoFrost|EveryXBulletDoFrost]] – Every third attack freeze an enemy." | "[[Tag-EveryXBulletDoFrost|EveryXBulletDoFrost]] – Every third attack freeze an enemy." | ||
], | ], | ||
" | "Lore": "Increases its Life Leech chance and gains an additional Bounce, while also acquiring the ability to freeze enemies. It works well as a base weapon for stacking Projectile Count and Bounce due to its very high Life Leech value, or as a single Life Leech upgrade when converted for another weapon." | ||
}, | }, | ||
"cross_refs": { | "cross_refs": {} | ||
} | } | ||
] | ] | ||
} | } | ||
Revision as of 05:00, 10 June 2026
| category | "Weapons" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aggregation_mode | "none" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
