|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| { | | { |
| "category": "Enemies", | | "category": "Enemies", |
| "aggregation_mode": "none", | | "description": "One record per enemy type. Every record: id (the game's internal id), slug (wiki page title of the entity's detail page; never recompute it), name (display name), icon (File: image name; empty string = no staged art). Plus: stats{} (Health, 'HP per Wave', Damage, 'Damage per Wave', Speed, Resources — per-wave values scale linearly; wave-10 projections are computed by Module:Compare, not stored), tags[] (Melee/Range/Big/Boss classification keys -\u003E Data:Tags.json), description (the enemy's own lore; when a Codex entry matches by name, Module:Codex shows the fuller codex text instead at render time). Consumed by Module:Core, Module:Compare, Module:Navbox, Module:TagIndex, Module:Iconbox.", |
| "record_count": 27,
| |
| "records": [ | | "records": [ |
| { | | { |
| Line 9: |
Line 8: |
| "name": "Aegisfiend", | | "name": "Aegisfiend", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.56\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 10\u003Cbr\u003E'''HP per Wave:''' 16\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 450\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 1.67", | | "Damage": 2, |
| "Health": "10", | | "Damage per Wave": 0.56, |
| "Damage": "2", | | "Health": 10, |
| "Speed": "450", | | "HP per Wave": 16, |
| "Resources": "1.67", | | "Speed": 450, |
| "HP/Wave": "16",
| | "Resources": 1.67 |
| "Dmg/Wave": "0.56"
| |
| }, | | }, |
| "body": { | | "description": "Its hardened shell deflects incoming bullets, and its sheer brute force makes it nearly unstoppable." |
| "Lore": "Its hardened shell deflects incoming bullets, and its sheer brute force makes it nearly unstoppable."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 28: |
Line 23: |
| "name": "Azrael", | | "name": "Azrael", |
| "icon": "Enemies_Azrael.png", | | "icon": "Enemies_Azrael.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 2\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 0\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "0", | | "Damage per Wave": 2, |
| "Resources": "200",
| | "Health": 0, |
| "HP/Wave": "5000", | | "HP per Wave": 5000, |
| "Dmg/Wave": "2" | | "Speed": 0, |
| },
| | "Resources": 200 |
| "body": {
| |
| "Lore": "Azrael bears the name of the Angel of Death, once believed to guide souls beyond the mortal world. Now it stands deep within hell itself, guarding the path forward with terrifying endurance and overwhelming strength.\n- Double Fist Strike - Slams both fists into the ground with tremendous force. Targets caught between its arms can become trapped with little chance of escape.\n- Melee Attack - Performs a devastating close-range strike against nearby targets.\n- Grasping Swipe - Swings its arm in a wide arc, pulling nearby victims closer on contact.\n- Ranged Attack - Launches powerful attacks from a distance, forcing constant movement.\nAzrael possesses an enormous amount of health, making direct confrontation nearly impossible. Enduring the encounter until the Crux weakens and destroys him may be the only viable strategy." | |
| }, | | }, |
| "cross_refs": {} | | "description": "Azrael bears the name of the Angel of Death, once believed to guide souls beyond the mortal world. Now it stands deep within hell itself, guarding the path forward with terrifying endurance and overwhelming strength." |
| }, | | }, |
| { | | { |
| Line 48: |
Line 41: |
| "name": "Big Spores", | | "name": "Big Spores", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 3\u003Cbr\u003E'''Damage per Wave:''' 0.6\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 1\u003Cbr\u003E'''HP per Wave:''' 6\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 0\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 0", | | "Damage": 3, |
| "Health": "1", | | "Damage per Wave": 0.6, |
| "Damage": "3", | | "Health": 1, |
| "Speed": "0", | | "HP per Wave": 6, |
| "Resources": "0", | | "Speed": 0, |
| "HP/Wave": "6",
| | "Resources": 0 |
| "Dmg/Wave": "0.6"
| | } |
| },
| |
| "body": {},
| |
| "cross_refs": {} | |
| }, | | }, |
| { | | { |
| Line 65: |
Line 55: |
| "name": "Bishop", | | "name": "Bishop", |
| "icon": "Enemies_Bishop.png", | | "icon": "Enemies_Bishop.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 2\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 300\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "300", | | "Damage per Wave": 2, |
| "Resources": "200", | | "Health": 0, |
| "HP/Wave": "3000",
| | "HP per Wave": 3000, |
| "Dmg/Wave": "2"
| | "Speed": 300, |
| | "Resources": 200 |
| }, | | }, |
| "body": { | | "description": "The bishop did not see the apocalypse as punishment, but as revelation. He allied himself with demons not as a traitor to faith, but as its most devoted executor." |
| "Lore": "The bishop did not see the apocalypse as punishment, but as revelation. He allied himself with demons not as a traitor to faith, but as its most devoted executor.Bishop uses four distinct actions:\n\n- Melee Strike - a close-range attack performed with his staff when the player is nearby. Best avoided with a dodge.\n- Thrown Staff - a ranged melee attack triggered when the player keeps distance. The staff is thrown directly at the player. Dodging is required.\n- Range Attack - releases a spread of ranged projectiles. Circling around the boss is the safest way to avoid damage.\n- Teleport - Bishop teleports directly to the player’s position and immediately performs a melee strike."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 85: |
Line 73: |
| "name": "Blastfiend", | | "name": "Blastfiend", |
| "icon": "Enemies_Grenader.png", | | "icon": "Enemies_Grenader.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Range\"\u003E[[Tag-Range|Range]]\u003C/span\u003E, \u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Big\"\u003E[[Tag-Big|Big]]\u003C/span\u003E", | | "Range", |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.8\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 30\u003Cbr\u003E'''HP per Wave:''' 14\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 250\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 4",
| | "Big" |
| "Health": "30", | | ], |
| "Damage": "2", | | "stats": { |
| "Speed": "250", | | "Damage": 2, |
| "Resources": "4", | | "Damage per Wave": 0.8, |
| "HP/Wave": "14",
| | "Health": 30, |
| "Dmg/Wave": "0.8"
| | "HP per Wave": 14, |
| | "Speed": 250, |
| | "Resources": 4 |
| }, | | }, |
| "body": { | | "description": "A demonic saboteur that lobs explosives across the battlefield, forcing its enemies into constant movement.\n\nThese enemies deal heavy damage and can make navigation difficult. Their projectiles predict player movement, so frequently changing direction while running is key. Prioritizing them in battle can significantly improve survivability." |
| "Lore": "A demonic saboteur that lobs explosives across the battlefield, forcing its enemies into constant movement.\n\nThese enemies deal heavy damage and can make navigation difficult. Their projectiles predict player movement, so frequently changing direction while running is key. Prioritizing them in battle can significantly improve survivability.\n\nOn higher difficulty levels, it can perform a wide swing attack when its victim gets too close."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 105: |
Line 92: |
| "name": "Bone Totem", | | "name": "Bone Totem", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 0\u003Cbr\u003E'''Damage per Wave:''' 0\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' 250\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 0\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 0", | | "Damage": 0, |
| "Health": "0",
| | "Damage per Wave": 0, |
| "Damage": "0", | | "Health": 0, |
| "Speed": "0", | | "HP per Wave": 250, |
| "Resources": "0",
| | "Speed": 0, |
| "HP/Wave": "250", | | "Resources": 0 |
| "Dmg/Wave": "0" | | } |
| },
| |
| "body": {},
| |
| "cross_refs": {} | |
| }, | | }, |
| { | | { |
| Line 122: |
Line 106: |
| "name": "Boneleaper", | | "name": "Boneleaper", |
| "icon": "Enemies_Jumper.png", | | "icon": "Enemies_Jumper.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Big\"\u003E[[Tag-Big|Big]]\u003C/span\u003E", | | "Big" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.72\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 24\u003Cbr\u003E'''HP per Wave:''' 17\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 500\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 3.5",
| | ], |
| "Health": "24", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "500", | | "Damage per Wave": 0.72, |
| "Resources": "3.5", | | "Health": 24, |
| "HP/Wave": "17",
| | "HP per Wave": 17, |
| "Dmg/Wave": "0.72"
| | "Speed": 500, |
| },
| | "Resources": 3.5 |
| "body": {
| |
| "Lore": "Leaps at its prey with terrifying speed, shattering the ground and sending bone shards flying in all directions.\n\nThey can attack from extreme distances, making dodging or using stagger-inducing weapons to interrupt their jump attacks a necessity.\n\nOn higher difficulty levels, it releases a wave of hellish energy that damages everything in its path."
| |
| }, | | }, |
| "cross_refs": {} | | "description": "Leaps at its prey with terrifying speed, shattering the ground and sending bone shards flying in all directions.\n\nThey can attack from extreme distances, making dodging or using stagger-inducing weapons to interrupt their jump attacks a necessity." |
| }, | | }, |
| { | | { |
| Line 142: |
Line 124: |
| "name": "Broodcaller", | | "name": "Broodcaller", |
| "icon": "Enemies_Summoner.png", | | "icon": "Enemies_Summoner.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Big\"\u003E[[Tag-Big|Big]]\u003C/span\u003E", | | "Big" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 0\u003Cbr\u003E'''Damage per Wave:''' 0\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 20\u003Cbr\u003E'''HP per Wave:''' 10\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 200\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 5",
| | ], |
| "Health": "20",
| | "stats": { |
| "Damage": "0", | | "Damage": 0, |
| "Speed": "200", | | "Damage per Wave": 0, |
| "Resources": "5", | | "Health": 20, |
| "HP/Wave": "10", | | "HP per Wave": 10, |
| "Dmg/Wave": "0" | | "Speed": 200, |
| },
| | "Resources": 5 |
| "body": {
| |
| "Lore": "An abomination that calls forth swarms of Doomspore to overwhelm its enemies in waves of destruction.\n\nSince the Broodcaller can spawn spore mines, the best strategy is to eliminate it first before it summons too many.\n\nOn higher difficulty levels, when its victim gets too close, it summons two large spores beside itself." | |
| }, | | }, |
| "cross_refs": {} | | "description": "An abomination that calls forth swarms of Doomspore to overwhelm its enemies in waves of destruction.\n\nSince the Broodcaller can spawn spore mines, the best strategy is to eliminate it first before it summons too many." |
| }, | | }, |
| { | | { |
| Line 162: |
Line 142: |
| "name": "Brother Cassian", | | "name": "Brother Cassian", |
| "icon": "Enemies_BrotherA.png", | | "icon": "Enemies_BrotherA.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 1.7\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 700\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "700", | | "Damage per Wave": 1.7, |
| "Resources": "200", | | "Health": 0, |
| "HP/Wave": "1600",
| | "HP per Wave": 1600, |
| "Dmg/Wave": "1.7"
| | "Speed": 700, |
| },
| | "Resources": 200 |
| "body": {
| |
| "Lore": "Once a devoted member of the Blood Brotherhood, Brother Cassian gave himself willingly to forbidden rituals deep beneath the cathedral. The blood of demons granted him monstrous strength, but whatever humanity remained within him was long ago consumed by madness and rage. Now he stands as a grotesque servant of the abyss, guarding the path forward.\n\n- Melee Attack - Performs two brutal close-range attacks that heavily damage nearby targets.\n- Whirlwind Attack - Spins repeatedly while moving across the battlefield, striking enemies multiple times.\n- Hellwave - Releases a demonic wave of energy that tears through everything in its path."
| |
| }, | | }, |
| "cross_refs": {} | | "description": "Once a devoted member of the Blood Brotherhood, Brother Cassian gave himself willingly to forbidden rituals deep beneath the cathedral. The blood of demons granted him monstrous strength, but whatever humanity remained within him was long ago consumed by madness and rage." |
| }, | | }, |
| { | | { |
| Line 182: |
Line 160: |
| "name": "Brother Severin", | | "name": "Brother Severin", |
| "icon": "Enemies_BrotherC.png", | | "icon": "Enemies_BrotherC.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 1.7\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 600\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "600", | | "Damage per Wave": 1.7, |
| "Resources": "200", | | "Health": 0, |
| "HP/Wave": "1600",
| | "HP per Wave": 1600, |
| "Dmg/Wave": "1.7"
| | "Speed": 600, |
| },
| | "Resources": 200 |
| "body": {
| |
| "Lore": "The corruption inside Brother Severin burns hotter than in the others. Fueled by endless aggression and demonic blood, he attacks with savage fury, giving his enemies no time to recover or escape.\n\n- Melee Attack - Performs brutal close-range attacks that damage nearby targets.\n- Whirlwind Attack - Spins across the battlefield, striking enemies multiple times while advancing forward.\n- Hellwave - Unleashes a wave of demonic energy that devastates everything in its path."
| |
| }, | | }, |
| "cross_refs": {} | | "description": "The corruption inside Brother Severin burns hotter than in the others. Fueled by endless aggression and demonic blood, he attacks with savage fury, giving his enemies no time to recover or escape." |
| }, | | }, |
| { | | { |
| Line 202: |
Line 178: |
| "name": "Brother Tharos", | | "name": "Brother Tharos", |
| "icon": "Enemies_BrotherB.png", | | "icon": "Enemies_BrotherB.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 1.7\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 300\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "300", | | "Damage per Wave": 1.7, |
| "Resources": "200", | | "Health": 0, |
| "HP/Wave": "2000",
| | "HP per Wave": 2000, |
| "Dmg/Wave": "1.7"
| | "Speed": 300, |
| | "Resources": 200 |
| }, | | }, |
| "body": { | | "description": "Brother Tharos was once the shield of the Blood Brotherhood, an unbreakable warrior who protected the order during its darkest rituals. The corruption within him hardened both flesh and faith, transforming him into a relentless executioner clad in monstrous armor and carrying a massive shield." |
| "Lore": "Brother Tharos was once the shield of the Blood Brotherhood, an unbreakable warrior who protected the order during its darkest rituals. The corruption within him hardened both flesh and faith, transforming him into a relentless executioner clad in monstrous armor and carrying a massive shield.\n\n- Melee Attack - Performs a wide close-range strike against nearby targets.\n- Hellwave - Releases a sinister wave of demonic energy that cannot be stopped.\n- Charge Attack - Charges directly toward his victim and unleashes a devastating strike upon reaching close range."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 222: |
Line 196: |
| "name": "Deadeye Fiend", | | "name": "Deadeye Fiend", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.56\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 16\u003Cbr\u003E'''HP per Wave:''' 2\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 400\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200", | | "Damage": 2, |
| "Health": "16", | | "Damage per Wave": 0.56, |
| "Damage": "2", | | "Health": 16, |
| "Speed": "400", | | "HP per Wave": 2, |
| "Resources": "200", | | "Speed": 400, |
| "HP/Wave": "2",
| | "Resources": 200 |
| "Dmg/Wave": "0.56"
| |
| }, | | }, |
| "body": { | | "description": "Silent and deadly accurate, its shots pierce through the battlefield with surgical precision." |
| "Lore": "Silent and deadly accurate, its shots pierce through the battlefield with surgical precision."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 241: |
Line 211: |
| "name": "Detonant", | | "name": "Detonant", |
| "icon": "Enemies_Exploder.png", | | "icon": "Enemies_Exploder.png", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.64\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 5\u003Cbr\u003E'''HP per Wave:''' 7\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 450\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 1.25", | | "Damage": 2, |
| "Health": "5", | | "Damage per Wave": 0.64, |
| "Damage": "2", | | "Health": 5, |
| "Speed": "450", | | "HP per Wave": 7, |
| "Resources": "1.25", | | "Speed": 450, |
| "HP/Wave": "7",
| | "Resources": 1.25 |
| "Dmg/Wave": "0.64"
| |
| }, | | }, |
| "body": { | | "description": "A gaunt, fast-moving fiend with a pulsating stomach. It rushes toward its prey with reckless abandon, detonating in a violent explosion upon impact.\n\nThese enemies explode upon close contact with the player. An effective counter is using abilities that grant temporary invulnerability. Executing a dodge or blink at the right moment will cause Detonant to explode without dealing damage." |
| "Lore": "A gaunt, fast-moving fiend with a pulsating stomach. It rushes toward its prey with reckless abandon, detonating in a violent explosion upon impact.\n\nThese enemies explode upon close contact with the player. An effective counter is using abilities that grant temporary invulnerability. Executing a dodge or blink at the right moment will cause Detonant to explode without dealing damage.\n\nOn higher difficulty levels, it gains the ability to roll forward. While rolling, it rapidly gains speed but cannot change direction. If it collides with its victim, it explodes."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 260: |
Line 226: |
| "name": "Doom Herald", | | "name": "Doom Herald", |
| "icon": "Enemies_Astrobane.png", | | "icon": "Enemies_Astrobane.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Boss\"\u003E[[Tag-Boss|Boss]]\u003C/span\u003E", | | "Boss" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 2\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 0\u003Cbr\u003E'''HP per Wave:''' Unlimited\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 800\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 200",
| | ], |
| "Health": "0", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "800", | | "Damage per Wave": 2, |
| "Resources": "200", | | "Health": 0, |
| "HP/Wave": "2800",
| | "HP per Wave": 2800, |
| "Dmg/Wave": "2"
| | "Speed": 800, |
| | "Resources": 200 |
| }, | | }, |
| "body": { | | "description": "A harbinger of destruction, far more powerful than lesser demons. Its arrival signals an impending massacre." |
| "Lore": "A harbinger of destruction, far more powerful than lesser demons. Its arrival signals an impending massacre.\nHe uses three distinct attack patterns:\n\n- Melee Strike - a close-range attack triggered when the player approaches.\n- Ranged Barrage - launches three projectiles toward the player’s predicted position. Changing movement direction is required to avoid the impact.\n- Leap Attack - the boss may briefly retreat to create distance, then perform a powerful jumping strike toward the player’s location."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 280: |
Line 244: |
| "name": "Doomspore", | | "name": "Doomspore", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "stats": { |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.4\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 1\u003Cbr\u003E'''HP per Wave:''' 4\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 0\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 0", | | "Damage": 2, |
| "Health": "1", | | "Damage per Wave": 0.4, |
| "Damage": "2", | | "Health": 1, |
| "Speed": "0", | | "HP per Wave": 4, |
| "Resources": "0", | | "Speed": 0, |
| "HP/Wave": "4",
| | "Resources": 0 |
| "Dmg/Wave": "0.4"
| |
| }, | | }, |
| "body": { | | "description": "A carrier of corruption, bursting upon contact and spreading death to anything nearby." |
| "Lore": "A carrier of corruption, bursting upon contact and spreading death to anything nearby."
| |
| },
| |
| "cross_refs": {}
| |
| }, | | }, |
| { | | { |
| Line 299: |
Line 259: |
| "name": "Dreadstalker", | | "name": "Dreadstalker", |
| "icon": "Enemies_Walker.png", | | "icon": "Enemies_Walker.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Melee\"\u003E[[Tag-Melee|Melee]]\u003C/span\u003E", | | "Melee" |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.48\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 5\u003Cbr\u003E'''HP per Wave:''' 6\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 450\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 0.83",
| | ], |
| "Health": "5", | | "stats": { |
| "Damage": "2", | | "Damage": 2, |
| "Speed": "450", | | "Damage per Wave": 0.48, |
| "Resources": "0.83", | | "Health": 5, |
| "HP/Wave": "6",
| | "HP per Wave": 6, |
| "Dmg/Wave": "0.48"
| | "Speed": 450, |
| },
| | "Resources": 0.83 |
| "body": {
| |
| "Lore": "A relentless hunter that never ceases its pursuit. Its cold, hollow eyes are the only warning before inevitable death.\n\nThese enemies appear in large groups, making area-of-effect weapons like mine launchers, grenade launchers, explosive weapons, and melee weapons the best choice for clearing them out efficiently.\n\nOn higher difficulty levels, it gains the ability to launch projectiles."
| |
| }, | | }, |
| "cross_refs": {} | | "description": "A relentless hunter that never ceases its pursuit. Its cold, hollow eyes are the only warning before inevitable death.\n\nThese enemies appear in large groups, making area-of-effect weapons like mine launchers, grenade launchers, explosive weapons, and melee weapons the best choice for clearing them out efficiently." |
| }, | | }, |
| { | | { |
| Line 319: |
Line 277: |
| "name": "Fire Skeleton", | | "name": "Fire Skeleton", |
| "icon": "", | | "icon": "", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Melee\"\u003E[[Tag-Melee|Melee]]\u003C/span\u003E, \u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Range\"\u003E[[Tag-Range|Range]]\u003C/span\u003E", | | "Melee", |
| "Stats": "[[File:Stat_Damage.png|18px|link=]] '''Damage:''' 2\u003Cbr\u003E'''Damage per Wave:''' 0.56\u003Cbr\u003E[[File:Stat_HitPoints.png|18px|link=]] '''Health:''' 5\u003Cbr\u003E'''HP per Wave:''' 8\u003Cbr\u003E[[File:Stat_Speed.png|18px|link=]] '''Speed:''' 450\u003Cbr\u003E[[File:Stat_Resources.png|18px|link=]] '''Resources:''' 1",
| | "Range" |
| "Health": "5", | | ], |
| "Damage": "2", | | "stats": { |
| "Speed": "450", | | "Damage": 2, |
| "Resources": "1", | | "Damage per Wave": 0.56, |
| "HP/Wave": "8",
| | "Health": 5, |
| "Dmg/Wave": "0.56"
| | "HP per Wave": 8, |
| },
| | "Speed": 450, |
| "body": {}, | | "Resources": 1 |
| "cross_refs": {}
| | } |
| }, | | }, |
| { | | { |
| Line 337: |
Line 295: |
| "name": "Fleshweaver", | | "name": "Fleshweaver", |
| "icon": "Enemies_Healer.png", | | "icon": "Enemies_Healer.png", |
| "infobox": { | | "tags": [ |
| "Classification": "\u003Cspan class=\"wm-tip\" data-tip-title=\"Tag-Big\"\u003E[[Tag-Big|Big]]\u003C/span\u003E", | | "Big" |
