From Arms of God Wiki
bot: publish Blessings |
bot: operator iteration 2026-06-10d (hover tooltips / filter chips + DPS sort / damage-type hubs / stat reverse-lookup pages) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|description=All 94 blessings — run-time stat boons.|og:type=article}} | {{#seo:|description=All 94 blessings — run-time stat boons.|og:type=article}} | ||
All 94 blessings — run-time stat boons. ''<X> Plus'' entries are upgraded variants of the base blessing. | All 94 blessings — run-time stat boons. ''<X> Plus'' entries are upgraded variants of the base blessing. | ||
<div class="wm-filterbar" style="display:none;margin:0.6em 0;padding:5px 10px;border:1px solid var(--panel-border, #3a3c44);border-radius:6px;background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);"><span style="font-weight:bold;margin-right:8px;">Filter:</span><span class="wm-filtergroup" style="margin-right:16px;"><span style="opacity:0.75;margin-right:4px;">Tier:</span><span class="wm-chip" data-group="tier" data-val="1" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 1</span><span class="wm-chip" data-group="tier" data-val="2" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 2</span><span class="wm-chip" data-group="tier" data-val="3" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 3</span></span><span class="wm-chip wm-chip-clear" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 0;border-radius:12px;font-size:0.9em;border:1px dashed var(--panel-border, #3a3c44);background:transparent;color:var(--panel-text, #e6e6e6);opacity:0.8;">Reset</span></div> | |||
{{#invoke:Blessings|index}} | {{#invoke:Blessings|index}} | ||
---- | ---- | ||
<small> | <small>See the [[Glossary]] for term definitions and [[Stats]] for the full stat reference.</small> | ||
Latest revision as of 06:08, 10 June 2026
All 94 blessings — run-time stat boons. <X> Plus entries are upgraded variants of the base blessing.
| Thumbnail | Name | Tier | Price | Effects |
|---|---|---|---|---|
| Blessed Bounty | 1 | 39 | Resources +5% | |
| Blessed Bounty Plus | 1 | 35 | Resources +8% | |
| Blessed Evasion | 1 | 32 | Dodge +4% | |
| Blessed Evasion Plus | 1 | 32 | Dodge +6% | |
| Blessed Sight | 1 | 32 | Range +10% | |
| Blessed Sight Plus | 1 | 32 | Range +16% | |
| Close Devotion | 1 | 35 | Melee Damage +10%, Health Points +5 | |
| Endless Wellspring | 1 | 49 | Health Points +11, HP Rate +14% | |
| Endless Wellspring Plus | 1 | 49 | Health Points +18, HP Rate +14% | |
| Far Reach | 1 | 28 | Range Damage +5%, Range +8% | |
| Fleet Grace | 1 | 42 | Speed +4% | |
| Fleet Grace Plus | 1 | 42 | Speed +6% | |
| Fortunate Blessing | 1 | 28 | Rarity Find +10% | |
| Fortunate Blessing Plus | 1 | 28 | Rarity Find +16% | |
| Guided Oath | 1 | 28 | Critical Chance +6% | |
| Guided Oath Plus | 1 | 30 | Critical Chance +10% | |
| Judged Wrath | 1 | 35 | Holy Damage +10% | |
| Judged Wrath Plus | 1 | 35 | Holy Damage +16% | |
| Leeching Strike | 1 | 32 | HP Steal +0.43% | |
| Leeching Strike Plus | 1 | 32 | HP Steal +0.7% | |
| Reaper’s Favor | 1 | 35 | Pickup Range +60 | |
| Reaper’s Favor Plus | 1 | 37 | Pickup Range +102 | |
| Sacred Ember | 1 | 39 | Fire Damage +11% | |
| Sacred Ember Plus | 1 | 39 | Fire Damage +17% | |
| Sacred Reap | 1 | 46 | Fire Damage -8%, Resources +6%, Rarity Find +10% | |
| Sacred Reap Plus | 1 | 46 | Resources +5%, Rarity Find +13% | |
| Shielded Grace | 1 | 28 | Armor +2 | |
| Shielded Grace Plus | 1 | 28 | Armor +3 | |
| Storm Whisper | 1 | 42 | Electric Damage +12% | |
| Storm Whisper Plus | 1 | 42 | Electric Damage +19% | |
| Swift Step | 1 | 49 | Attack Speed +4%, Armor -4, Speed +10% | |
| True Aim | 1 | 35 | Critical Damage +16% | |
| Unbroken Flesh | 1 | 42 | Health Points +5, HP Rate +12%, HP Delay -7% | |
| Valiant Spirit | 1 | 35 | Health Points +8, HP Rate +10% | |
| Abundant Covenant | 2 | 84 | Electric Damage -14%, Resources +14%, XP Gain +11% | |
| Apocalyptic Blast | 2 | 63 | Explosive Range +22% | |
| Apocalyptic Blast Plus | 2 | 63 | Explosive Range +32% | |
| Blind Force | 2 | 74 | Damage +50%, Critical Chance -100% | |
| Claimed Ground | 2 | 63 | Melee Damage +22%, Range Damage -8%, Range +25% | |
| Distant Judgment | 2 | 56 | Melee Damage -21%, Range Damage +23%, Critical Damage +19% | |
| Evasive Grace | 2 | 84 | Attack Speed +7%, Armor -4, Dodge +18% | |
| Fatal Certainty | 2 | 81 | Critical Chance +10%, Critical Damage +28% | |
| Gift of Providence | 2 | 61 | Critical Chance -8%, Rarity Find +26%, XP Gain +8% | |
| Gift of Providence Plus | 2 | 61 | Critical Chance -11%, Rarity Find +39%, XP Gain +11% | |
| Holy Rupture | 2 | 84 | Holy Damage +29%, Fire Damage -23%, Explosive Range +14% | |
| Iron Burden | 2 | 70 | Armor +12, Dodge -5% | |
| Lightning Rite | 2 | 63 | Fire Damage -17%, Electric Damage +22%, Range +13% | |
| Lightning Rite Plus | 2 | 63 | Fire Damage -26%, Electric Damage +32%, Range +25% | |
| Nearborn Fury | 2 | 81 | Melee Damage +28%, Range Damage -10%, Range +32% | |
| Oracle’s Judgement | 2 | 84 | Damage -7%, Critical Chance +22%, Range +17% | |
| Oracle’s Judgement Plus | 2 | 84 | Damage -7%, Critical Chance +32%, Critical Damage +14% | |
| Penitent Drain | 2 | 63 | Attack Speed +5%, Critical Chance -8%, HP Steal +1.08% | |
| Penitent Drain Plus | 2 | 63 | Attack Speed +8%, Critical Chance -8%, HP Steal +1.4% | |
| Pestilent Rite | 2 | 81 | Range +16%, HP Steal +1.38%, Armor -3 | |
| Prophetic Surge | 2 | 84 | HP Rate +48%, HP Steal -0.72%, Dodge +6% | |
| Purging Fire | 2 | 84 | Fire Damage +29%, Electric Damage -23%, Resources +7% | |
| Quiet Harvest | 2 | 74 | Damage -13%, Resources +25%, XP Gain +9% | |
| Redemptive Pain | 2 | 84 | Health Points -10, HP Rate +60%, Armor +4 | |
| Ritual Inferno | 2 | 60 | Holy Damage -16%, Fire Damage +20%, Explosive Range +10% | |
| Ritual Inferno Plus | 2 | 60 | Holy Damage -24%, Fire Damage +31%, Explosive Range +20% | |
| Sacred Fortune | 2 | 82 | Range -16%, Resources +7%, Rarity Find +35% | |
| Sacred Refuge | 2 | 84 | Health Points +24, HP Rate +24%, Speed -5% | |
| Sacred Refuge Plus | 2 | 84 | Health Points +30, HP Rate +48%, Speed -5% | |
| Sanctified Force | 2 | 69 | Holy Damage +24%, Electric Damage -19%, Range +14% | |
| Sanctified Force Plus | 2 | 70 | Holy Damage +36%, Electric Damage -29%, Range +28% | |
| Sanctified Halo | 2 | 84 | Range -17%, Armor +7, Pickup Range +90 | |
| Sanctified Halo Plus | 2 | 84 | Range -17%, Armor +11, Pickup Range +90 | |
| Sealed Vitality | 2 | 84 | Health value is locked at 80. | |
| Seraphic Rush | 2 | 81 | Health Points -12, Speed +9%, Pickup Range +86 | |
| Seraphic Rush Plus | 2 | 81 | Health Points -12, Speed +14%, Pickup Range +86 | |
| Spirit Harvest | 2 | 63 | Speed -4%, XP Gain +8%, Pickup Range +135 | |
| Spirit Harvest Plus | 2 | 63 | Speed -4%, XP Gain +16%, Pickup Range +135 | |
| Swift Mercy | 2 | 63 | Armor -3, Dodge +9%, Speed +4% | |
| Swift Mercy Plus | 2 | 63 | Armor -3, Dodge +14%, Speed +4% | |
| Thunder Hymn | 2 | 81 | Holy Damage -22%, Electric Damage +28%, Critical Chance +10% | |
| Unbroken Motion | 2 | 56 | Attack Speed +14% | |
| Vigilant Gaze | 2 | 63 | Holy Damage -11%, Range +25%, Armor +3 | |
| Vigilant Gaze Plus | 2 | 63 | Holy Damage -11%, Range +33%, Armor +4 | |
| Weight of Iron | 2 | 70 | Armor -3 | |
| Blood Pact | 3 | 91 | Damage +16%, HP Steal +2.34%, Armor -4, Dodge -7% | |
| Certain Strike | 3 | 105 | Critical Chance +100%, Critical Damage -100% | |
| Crimson Pact | 3 | 119 | HP Steal +5% | |
| Divine Momentum | 3 | 91 | Damage -8%, Attack Speed +16%, Armor -4, Dodge +13%, Speed +10% | |
| Eternal Vitality | 3 | 112 | Health Points +32, HP Rate +64%, HP Delay -24%, HP Steal -0.96%, Dodge -8% | |
| Feast of Souls | 3 | 105 | Souls consumed by the Crux are increased by 50%. Pickup Range is capped at 150. | |
| Heaven’s Pyre | 3 | 112 | Fire Damage +58%, Attack Speed +10% | |
| Iron Covenant | 3 | 91 | Armor value is locked at 0. | |
| Manna Drop | 3 | 98 | HP Steal -100% | |
| Mother’s Blessing | 3 | 105 | Speed +10%, Rarity Find +54% | |
| Near Dominion | 3 | 91 | Melee Damage +31%, Range Damage -23%, Armor +8, Dodge +13% | |
| Righteous Edge | 3 | 98 | Holy Damage +34%, Critical Chance +13%, Critical Damage +17% | |
| Second Rite | 3 | 105 | Upgrades, Blessings, and Weapons offered in Prayers are limited to Tier II only, except weapons you already carry. | |
| Vowed Might | 3 | 105 | Damage +18%, Health Points +45, Armor -5 | |
| Wrath of the Storm | 3 | 112 | Electric Damage +58%, Explosive Range +19%, Speed +6% |
See the Glossary for term definitions and Stats for the full stat reference.