From Official Arms of God Wiki
bot: operator iteration 2026-06-10c (inline lore restore / codex redirects / passives grouping / credit footer removal) |
bot: operator iteration 2026-06-10d (hover tooltips / filter chips + DPS sort / damage-type hubs / stat reverse-lookup pages) |
||
| Line 1: | Line 1: | ||
{{#seo:|description=All 94 blessings — run-time stat boons.|og:type=article}} | {{#seo:|description=All 94 blessings — run-time stat boons.|og:type=article}} | ||
All 94 blessings — run-time stat boons. ''<X> Plus'' entries are upgraded variants of the base blessing. | All 94 blessings — run-time stat boons. ''<X> Plus'' entries are upgraded variants of the base blessing. | ||
<div class="wm-filterbar" style="display:none;margin:0.6em 0;padding:5px 10px;border:1px solid var(--panel-border, #3a3c44);border-radius:6px;background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);"><span style="font-weight:bold;margin-right:8px;">Filter:</span><span class="wm-filtergroup" style="margin-right:16px;"><span style="opacity:0.75;margin-right:4px;">Tier:</span><span class="wm-chip" data-group="tier" data-val="1" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 1</span><span class="wm-chip" data-group="tier" data-val="2" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 2</span><span class="wm-chip" data-group="tier" data-val="3" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 4px 2px 0;border-radius:12px;font-size:0.9em;border:1px solid var(--panel-border, #3a3c44);background:var(--panel-bg, #1c1d22);color:var(--panel-text, #e6e6e6);">Tier 3</span></span><span class="wm-chip wm-chip-clear" style="display:inline-block;cursor:pointer;padding:1px 10px;margin:2px 0;border-radius:12px;font-size:0.9em;border:1px dashed var(--panel-border, #3a3c44);background:transparent;color:var(--panel-text, #e6e6e6);opacity:0.8;">Reset</span></div> | |||
{{#invoke:Blessings|index}} | {{#invoke:Blessings|index}} | ||
Latest revision as of 06:08, 10 June 2026
All 94 blessings — run-time stat boons. <X> Plus entries are upgraded variants of the base blessing.
| Thumbnail | Name | Tier | Price | Effects |
|---|---|---|---|---|
| Blessed Bounty | 1 | 35 | Resources +4% | |
| Blessed Bounty Plus | 1 | 32 | Resources +5% | |
| Blessed Evasion | 1 | 29 | Dodge +4% | |
| Blessed Evasion Plus | 1 | 29 | Dodge +6% | |
| Blessed Sight | 1 | 29 | Range +10% | |
| Blessed Sight Plus | 1 | 29 | Range +16% | |
| Close Devotion | 1 | 32 | Melee Damage +7%, Health Points +5 | |
| Endless Wellspring | 1 | 45 | Health Points +11, HP Rate +14% | |
| Endless Wellspring Plus | 1 | 45 | Health Points +18, HP Rate +14% | |
| Far Reach | 1 | 26 | Range Damage +5%, Range +8% | |
| Fleet Grace | 1 | 38 | Speed +4% | |
| Fleet Grace Plus | 1 | 38 | Speed +6% | |
| Fortunate Blessing | 1 | 26 | Rarity Find +10% | |
| Fortunate Blessing Plus | 1 | 26 | Rarity Find +16% | |
| Guided Oath | 1 | 26 | Critical Chance +3% | |
| Guided Oath Plus | 1 | 27 | Critical Chance +6% | |
| Judged Wrath | 1 | 32 | Holy Damage +10% | |
| Judged Wrath Plus | 1 | 32 | Holy Damage +16% | |
| Leeching Strike | 1 | 29 | HP Steal +0.432% | |
| Leeching Strike Plus | 1 | 29 | HP Steal +0.702% | |
| Reaper’s Favor | 1 | 32 | Pickup Range +60 | |
| Reaper’s Favor Plus | 1 | 34 | Pickup Range +102 | |
| Sacred Ember | 1 | 35 | Fire Damage +11% | |
| Sacred Ember Plus | 1 | 35 | Fire Damage +17% | |
| Sacred Reap | 1 | 42 | Damage -3%, Resources +5%, Rarity Find +10% | |
| Sacred Reap Plus | 1 | 42 | Resources +3%, Rarity Find +13% | |
| Shielded Grace | 1 | 26 | Armor +2 | |
| Shielded Grace Plus | 1 | 26 | Armor +3 | |
| Storm Whisper | 1 | 38 | Electric Damage +12% | |
| Storm Whisper Plus | 1 | 38 | Electric Damage +19% | |
| Swift Step | 1 | 45 | Attack Speed +3%, Armor -4, Speed +10% | |
| True Aim | 1 | 32 | Critical Damage +5% | |
| Unbroken Flesh | 1 | 38 | Health Points +5, HP Rate +12%, HP Delay -7% | |
| Valiant Spirit | 1 | 32 | Health Points +8, HP Rate +10% | |
| Abundant Covenant | 2 | 92 | Attack Speed -5%, Resources +10%, XP Gain +8% | |
| Apocalyptic Blast | 2 | 73 | Explosive Range +18% | |
| Apocalyptic Blast Plus | 2 | 73 | Explosive Range +27% | |
| Blind Force | 2 | 82 | Holy Damage +50%, Fire Damage +50%, Electric Damage +50%, Critical Chance -100% | |
| Claimed Ground | 2 | 73 | Melee Damage +16%, Range Damage -8%, Range +25% | |
| Evasive Grace | 2 | 92 | Attack Speed +5%, Armor -4, Dodge +18% | |
| Fatal Certainty | 2 | 89 | Critical Chance +6%, Critical Damage +9% | |
| Gift of Providence | 2 | 71 | Critical Chance -4%, Rarity Find +26%, XP Gain +6% | |
| Gift of Providence Plus | 2 | 71 | Critical Chance -6%, Rarity Find +39%, XP Gain +9% | |
| Holy Rupture | 2 | 92 | Holy Damage +29%, Fire Damage -23%, Explosive Range +12% | |
| Iron Burden | 2 | 79 | Armor +12, Dodge -5% | |
| Lightning Rite | 2 | 73 | Fire Damage -17%, Electric Damage +22%, Range +13% | |
| Lightning Rite Plus | 2 | 73 | Fire Damage -26%, Electric Damage +32%, Range +13% | |
| Nearborn Fury | 2 | 89 | Melee Damage +21%, Range Damage -10%, Range +32% | |
| Oracle’s Judgement | 2 | 92 | Damage -5%, Critical Chance +12%, Critical Damage +5% | |
| Oracle’s Judgement Plus | 2 | 92 | Damage -5%, Critical Chance +18%, Critical Damage +5% | |
| Penitent Drain | 2 | 73 | Attack Speed +4%, Critical Chance -5%, HP Steal +1.08% | |
| Penitent Drain Plus | 2 | 73 | Attack Speed +5%, Critical Chance -5%, HP Steal +1.404% | |
| Pestilent Rite | 2 | 89 | Range +16%, HP Steal +1.38%, Armor -3 | |
| Prophetic Surge | 2 | 92 | HP Rate +48%, HP Steal -0.72%, Dodge +6% | |
| Purging Fire | 2 | 92 | Fire Damage +29%, Electric Damage -23%, Range +17% | |
| Quiet Harvest | 2 | 82 | Damage -3%, Resources +13%, XP Gain +10% | |
| Redemptive Pain | 2 | 92 | Health Points -10, HP Rate +60%, Armor +4 | |
| Ritual Inferno | 2 | 69 | Holy Damage -16%, Fire Damage +20%, Explosive Range +9% | |
| Ritual Inferno Plus | 2 | 69 | Holy Damage -24%, Fire Damage +31%, Explosive Range +9% | |
| Sacred Fortune | 2 | 90 | Range -16%, Resources +5%, Rarity Find +35% | |
| Sacred Refuge | 2 | 92 | Health Points +24, HP Rate +24%, Speed -5% | |
| Sacred Refuge Plus | 2 | 92 | Health Points +30, HP Rate +48%, Speed -5% | |
| Sanctified Force | 2 | 78 | Holy Damage +24%, Electric Damage -19%, Critical Damage +4%, Range +14% | |
| Sanctified Force Plus | 2 | 79 | Holy Damage +36%, Electric Damage -29%, Critical Damage +4%, Range +14% | |
| Sanctified Halo | 2 | 92 | Range -17%, Armor +7, Pickup Range +90 | |
| Sanctified Halo Plus | 2 | 92 | Range -17%, Armor +11, Pickup Range +90 | |
| Sealed Vitality | 2 | 92 | Health value is locked at 80. | |
| Seraphic Rush | 2 | 89 | Health Points -12, Speed +9%, Pickup Range +86 | |
| Seraphic Rush Plus | 2 | 89 | Health Points -12, Speed +14%, Pickup Range +86 | |
| Spirit Harvest | 2 | 73 | Speed -4%, XP Gain +6%, Pickup Range +135 | |
| Spirit Harvest Plus | 2 | 73 | Speed -4%, XP Gain +13%, Pickup Range +135 | |
| Swift Mercy | 2 | 73 | Armor -3, Dodge +9%, Speed +4% | |
| Swift Mercy Plus | 2 | 73 | Armor -3, Dodge +14%, Speed +4% | |
| Thunder Hymn | 2 | 89 | Holy Damage -22%, Electric Damage +28%, Critical Chance +6% | |
| Unbroken Motion | 2 | 66 | Attack Speed +10% | |
| Vigilant Gaze | 2 | 73 | Holy Damage -11%, Range +25%, Armor +3 | |
| Vigilant Gaze Plus | 2 | 73 | Holy Damage -11%, Range +33%, Armor +4 | |
| Weight of Iron | 2 | 79 | Armor -3 | |
| Blood Pact | 3 | 113 | Holy Damage +16%, Fire Damage +16%, Electric Damage +16%, HP Steal +2.34%, Armor -4, Dodge -7% | |
| Certain Strike | 3 | 126 | Critical Chance +100%, Critical Damage -100% | |
| Crimson Pact | 3 | 139 | HP Steal +5% | |
| Distant Judgment | 3 | 113 | Melee Damage -12%, Range Damage +23%, Critical Damage +10% | |
| Divine Momentum | 3 | 113 | Damage -5%, Attack Speed +10%, Armor -4, Dodge +13%, Speed +10% | |
| Eternal Vitality | 3 | 132 | Health Points +32, HP Rate +64%, HP Delay -24%, HP Steal -0.96%, Dodge -8% | |
| Feast of Souls | 3 | 126 | Souls consumed by the Crux are increased by 50%. Pickup Range is capped at 150. | |
| Heaven’s Pyre | 3 | 132 | Fire Damage +58%, Attack Speed +6% | |
| Iron Covenant | 3 | 113 | Armor value is locked at 0. | |
| Manna Drop | 3 | 120 | HP Steal -100% | |
| Mother’s Blessing | 3 | 126 | Speed +10%, Rarity Find +54% | |
| Near Dominion | 3 | 113 | Melee Damage +23%, Range Damage -12%, Armor +8, Dodge +7% | |
| Righteous Edge | 3 | 120 | Holy Damage +34%, Critical Chance +7%, Critical Damage +6% | |
| Second Rite | 3 | 126 | Upgrades, Blessings, and Weapons offered in Prayers are limited to Tier II only, except weapons you already carry. | |
| Vowed Might | 3 | 126 | Melee Damage +19%, Range Damage +19%, Health Points +45, Armor -5 | |
| Wrath of the Storm | 3 | 132 | Electric Damage +58%, Explosive Range +16%, Speed +6% |
See the Glossary for term definitions and Stats for the full stat reference.